Join us for the biggest pool party of the year!!
SPLASH DAY!!
Join us for the biggest pool party of the year!!
SPLASH DAY!!
The monthly Board meeting for May is Tuesday, May 2, 2017 at 7pm in the Memorial Parkway Clubhouse located at 21600 Cimarron Parkway, Katy TX 77450. All members of the Association are welcome to attend. We hope to see you there. Please see the agenda for more information.
Memorial Parkway Community Association has a job opening for a Deed Restriction Driver. The position requires a person who is capable of driving the neighborhood in their own vehicle and inspecting homes for possible deed restriction violations according to the HOA governing documents. The person will log and photograph the violation and turn in the report to the MPCA Office. This position is a part time position usually about 20 hours every other week (Monday, Tuesday, and Wednesday). For more information or to apply contact This email address is being protected from spambots. You need JavaScript enabled to view it. or 281-492-2949.
Security Report for the month of March 2017
SECURITY REPORT | |
Mar-17 | |
911 Hang Up | 0 |
Accident/Major | 5 |
Accident/Minor | 8 |
Accident/Other | 0 |
Alarm Local | 17 |
Alarm Vehicle | 1 |
Alarm, Silent | 2 |
Animal/Humane/Aggressive | 2 |
Assault | 0 |
Assault/Family | 1 |
Burglary/Habitance | 1 |
Check Park/School | 8 |
Contract Checks | 92 |
Credit Card Abuse | 0 |
Criminal Mischief | 2 |
Discharge Firearm | 1 |
Disturbance/Family | 2 |
Disturbance/Fireworks | 0 |
Disturbance/ Juvenile | 2 |
Disturbance/Loud Noise | 1 |
Disturbance/Other | 1 |
Disturbance/Weapon | 0 |
Follow Up | 8 |
Fraudulent Use ID | 0 |
In Progress | 0 |
Incident report | 4 |
Indec ent Exposur | 1 |
Information call | 15 |
Meet the citizen/officer | 33 |
Neighborhood check | 122 |
Open Door/Window | 6 |
Prop Found/Lost | 1 |
Sex Offend Verified | 1 |
Special Assignment | 0 |
Solicitors | 0 |
Suicide | 0 |
Suspicious Person | 19 |
Theft/Bicycle | 1 |
Theft/Residence | 0 |
Theft/Other | 2 |
Telephone/Harassment | 0 |
Traffic Initiative | 33 |
Traffic Hazard | 2 |
Traffic Stops | 44 |
Arrest | 2 |
Citations | 13 |
Warnings | 19 |
Advisement | 10 |
other | 0 |
Unk Medical Emergency | 1 |
Vacation Watch | 24 |
Vehicle Abandoned | 0 |
Vehicle Repossession | 0 |
Vehicle Speeding | 1 |
Vehicle Suspicious | 6 |
Vehicle Stolen | 1 |
Warrant Service | 0 |
Welfare Check | 3 |
Join us for our monthly HOA Board meeting on Tuesday, April 4th at 7pm in the MP Clubhouse. All homeowners are invited and welcome to attend.
Registration is now open for The Marlin's Memorial Parkway Swim Team. You can register online at
Bring all your kiddos (elementary age and younger) to the MPCA Clubhouse for our annual Spring Party and Egg Hunt! We will have the Easter Bunny hopping around, our favorite Katy Clowns "Curly & Daisy" to paint faces and make amazing balloon animals!! Coloring Contest, food and drinks, and of course the EGG HUNT!!
Don't forget your child's easter basket!!
SECURITY REPORT February 1 through February 28, 2017 | ||||
911 Hang Up | 2 | |||
Accident/Major | 1 | |||
Accident/Minor | 4 | |||
Accident/Other | 1 | |||
Alarm Local | 17 | |||
Alarm, Silent | 3 | |||
Animal/Humane/Aggressive | 8 | |||
Assault | 0 | |||
Assault/Family | 1 | |||
Burglary/Motor Vehicle | 1 | |||
Check Park/School | 11 | |||
Child Custody Dispatch | 2 | |||
Contract Checks | 136 | |||
Credit Card Abuse | 1 | |||
Criminal Mischief | 0 | |||
Discharge Firearm | 0 | |||
Disturbance/Family | 3 | |||
Disturbance/Fireworks | 0 | |||
Disturbance/Loud Noise | 4 | |||
Disturbance/Other | 5 | |||
Disturbance/Weapon | 0 | |||
Domestic/Prevent | 1 | |||
Follow Up | 5 | |||
Forgery | 1 | |||
Fraudulent Use ID | 1 | |||
In Progress | 2 | |||
Incident report | 5 | |||
Information call | 12 | |||
K9 Deployment | 1 | |||
Meet the citizen/officer | 20 | |||
Neighborhood check | 71 | |||
Open Door/Window | 1 | |||
Prop Found/Lost | 1 | |||
Special Assignment | 0 | |||
Solicitors | 0 | |||
Suicide | 0 | |||
Suspicious Person | 17 | |||
Telephone/Harassment | 1 | |||
Terroristic Threat | 1 | |||
Theft/Other | 2 | |||
Theft/Residence | 2 | |||
Traffic Initiative | 35 | |||
Traffic Hazard | 0 | |||
Traffic Stops | 47 | |||
Citations | 19 | |||
Warnings | 24 | |||
Advisement | 2 | |||
Arrest | 2 | |||
Unk Medical Emergency | 1 | |||
Vacation Watch | 6 | |||
Vehicle Abandoned | 0 | |||
Vehicle Repossession | 5 | |||
Vehicle Suspicious | 8 | |||
Warrant Service | 1 | |||
Welfare Check | 4 | |||
Please join us for a presentation on Memorial Parkway Deed Restrictions on Tuesday, March 21, 2017 in the MP Clubhouse. We will have two sessions to provide everyone an opportunity to attend. The first session will be in the morning from 9:30am-11am. The second session will be in the evening from 7pm-9pm.
We hope to provide a informative presentation on the guidelines and documents that are used to determine a deed restriction. The notification process that is used to notify homeowners that they may be in violation. A pictorial slide show of the most common deed restrictions in the subdivision. After the presentation is completed, we will have a question and answer period.
The Mobile Vet Clinic provides cost-effective pet care for your furry friends. They offer a full line of canine and feline vaccinations, along with medicine, diagnostics, and wellness examinations. They will be at the Cimarron Clubhouse Wednesday, March 29th from 4pm to 7pm.
http://
Join other neighborhood ladies for game night and pot luck. Thursday, March 2nd at 6:30pm in the Memorial Parkway Clubhouse. We play Bunco ($13) and LRC ($3). Bring your favorite dish to share.
Newbies we always love to teach you how to play. Such easy games and some great prizes, but the fun of getting together for great food and great new friends is the best part. We play the first Thursday of each month at the same location and time.
Join us for our next monthly meeting, Tuesday, March 7th at 7pm in the MPCA Clubhouse located at 21600 Cimarron Parkway.
All homeowners are welcome to attend.
We are in the process of finalizing the pool hours for Cimarron Parkway and Highland Knolls Pools for the upcoming swim season. We want to make sure that we make the best use of the pools and resources dedicated to having the pools open this summer. In order to do that, we would like to hear from you. Please fill out the quick online survey so that we can meet the needs of our residents. Thank you for your input!
Its tax season again and as we all look to minimize Uncle Sam’s cut one thing we frequently overlook are our HOA fees. Unfortunately, HOA fees themselves unfortunately cannot be deducted directly. They are a cost of the house and simply the price to own the home in your neighborhood. However, if you rent your home out they are deductible as a rental cost. They must be paid but for a rental property they can be written off. Another deduction allotted for HOA fees is if you have a home office. That makes a portion of them a work expense. The write off amount is directly related to the portion of the home that the office utilizes. For instance if your home office is 140 sq/ft and your homes total sq/ft is 1,400 that means the office is 10% of the total. So 10% of the HOA fees can be written off. Don’t miss out on this opportunity to be diligent and save.
SECURITY REPORT January 1 through January 31, 2017 | |
911 Hang Up | 2 |
Accident/Major | 1 |
Accident/Minor | 2 |
Accident/Other | 0 |
Alarm Local | 7 |
Alarm, Silent | 4 |
Animal/Humane/Aggressive | 6 |
Assault | 0 |
Assault/Family | 0 |
Check Park/School | 9 |
Contract Checks | 150 |
Credit Card Abuse | 0 |
Criminal Mischief | 2 |
Discharge Firearm | 0 |
Disturbance/Family | 0 |
Disturbance/Fireworks | 2 |
Disturbance/Loud Noise | 2 |
Disturbance/Other | 3 |
Disturbance/Weapon | 0 |
Follow Up | 4 |
Fraudulent Use ID | 1 |
In Progress | 0 |
Incident report | 0 |
Information call | 35 |
Meet the citizen/officer | 20 |
Neighborhood check | 104 |
Open Door/Window | 2 |
Prop Found/Lost | 1 |
Special Assignment | 0 |
Solicitors | 2 |
Suicide | 1 |
Suspicious Person | 15 |
Theft/Residence | 2 |
Telephone/Harassment | 0 |
Traffic Initiative | 17 |
Traffic Hazard | 2 |
Traffic Stops | 50 |
Citations | 28 |
Warnings | 14 |
Advisement | 4 |
other | 4 |
Unk Medical Emergency | 2 |
Vacation Watch | 8 |
Vehicle Abandoned | 1 |
Vehicle Repossession | 1 |
Vehicle Suspicious | 6 |
Warrant Service | 0 |
Welfare Check | 10 |
The next monthy HOA Board Meeting is Tuesday, February 7th at 7pm in the MPCA Clubhouse. We encourage all members of the HOA to attend. We hope to see you there.
Deed Restriction violations not resolved as of February 2, 2017 | |
Basketball goals | 32 |
Decorations | 19 |
Driveways | 7 |
Fences/Gates | 18 |
Garages | 9 |
Gutters/Downspouts | 31 |
Infringement/Nuisance | 0 |
Items Stored | 43 |
Lawn Maintenance | 33 |
Exterior Lighting/lamp post | 54 |
Landscaping | 7 |
Mold/mildew | 90 |
Mailbox | 29 |
Motor Vehicle/Storage | 23 |
Outdoor Furniture | 1 |
Parking | 2 |
Exterior Paint | 147 |
Exterior Repairs | 42 |
Roofs | 9 |
Satellite Dish/Antennas | 2 |
Sidewalks | 7 |
Sightlines | 1 |
Signs | 3 |
Trash cans | 44 |
Trees | 8 |
Unapproved Construction | 2 |
Unapproved paint | 5 |
Residential Use | 2 |
Window AC | 3 |
Windows | 12 |
Total | 685 |
SECURITY REPORT December 1, through December 31, 2016
911 Hang Up 1