Open Deed Restriction Violations | 5/22/2023 | |
Animals | 2 | |
Architectural | 50 | |
Basketball Goal | 1 | |
Decorations | 10 | |
Driveways | 1 | |
Dumpster or Pod | 3 | |
Exterior Lighting | 0 | |
Fences | 8 | |
Flags & Flag Poles | 1 | |
Garages | 2 | |
Home Exterior | ||
Dirt & Mildew | 35 | |
Exterior Paint | 23 | |
Exterior Repair | 4 | |
Gutters & Downspouts | 12 | |
Roof | 4 | |
Landscaping | ||
weeds | 9 | |
vines | 0 | |
trim bushes | 2 | |
dead landscaping | 22 | |
border | 1 | |
sago palms trim | 5 | |
sightline | 2 | |
Lawn Maintenance | ||
bare spots | 48 | |
mowing, edging, grass in seams | 145 | |
edging | 12 | |
grass in seams | 42 | |
ruts | 0 | |
street curb debris | 1 | |
Mailboxes | 7 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 7 | |
Signs | 8 | |
Stored Items | 41 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 59 | |
Trees | ||
dead tree | 5 | |
leaves & tree debris | 8 | |
low tree branches | 1 | |
palm tree | 7 | |
stump | 7 | |
Use | 0 | |
Vehicles | ||
commercial | 2 | |
parking | 2 | |
storage | 8 | |
repairs | 1 | |
recreational vehicles | 2 | |
trailer | 8 | |
Windows | ||
window a/c unit | 0 | |
window treatments | 4 | |
damaged glass or screen | 5 | |
Total | 627 |
Memorial Parkway Swim Team Car Wash This Saturday, May 20th
Dirty cars needed!
Donations accepted!
Please support our Marlins!
Thank you!
MPCA would like to request that garage sales be conducted the first Friday and Saturday of each month. This will eliminate the many signs that are out each week and would also makes for a stronger turn out. Most area communities only allow sales twice a year. Memorial Parkway could be known for its βOnce a Monthβ garage sales.
Katy, TX 77450
Harris County Constable Pct 5 | |
Beat Activity Report | |
Incident | 23-Apr |
Mental Health | 5 |
Assault Sexual Child | 1 |
Open Door Window | 1 |
Fraudulent Use ID | 2 |
Credit Card Abuse | 1 |
Property Found/Lost | 1 |
Silver Watch | 6 |
Suspicious Person | 5 |
Vehicle Suspicious | 1 |
Vehicle Abandoned | 3 |
Traffic Stop | 3 |
Alarm Local | 6 |
Disturbance Family | 4 |
Domestic Prevent | 1 |
Disturbance Loud Noise | 2 |
Animal Humane | 3 |
Animal Aggressive | 2 |
Discharge Firearms | 1 |
Meet the Citizen | 29 |
Information Call | 10 |
Welfare Check | 4 |
Follow Up | 2 |
Incident Report | 5 |
Check Park | 4 |
Contract Check | 52 |
Neighborhood Check | 67 |
Accident FSGI | 2 |
Traffic Hazard | 1 |
Traffic Initiative | 10 |
Accident Minor | 3 |
Accident Auto/Pedestrian | 1 |
Unk Medical Emergency | 1 |
911 Hang Up | 3 |
Total Calls | 242 |
Open Deed Violation Count as of April 2023
Open Deed Restriction Violations | 4/28/2023 | |
Animals | 0 | |
Architectural | 106 | |
Basketball Goal | 1 | |
Decorations | 13 | |
Driveways | 3 | |
Dumpster or Pod | 4 | |
Exterior Lighting | 0 | |
Fences | 12 | |
Flags & Flag Poles | 4 | |
Garages | 4 | |
Home Exterior | ||
Dirt & Mildew | 30 | |
Exterior Paint | 21 | |
Exterior Repair | 6 | |
Gutters & Downspouts | 12 | |
Roof | 3 | |
Landscaping | ||
weeds | 9 | |
vines | 1 | |
trim bushes | 3 | |
dead landscaping | 21 | |
border | 0 | |
sago palms trim | 8 | |
sightline | 1 | |
Lawn Maintenance | ||
bare spots | 52 | |
mowing, edging, grass in seams | 81 | |
edging | 7 | |
grass in seams | 29 | |
ruts | 0 | |
street curb debris | 2 | |
Mailboxes | 8 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 7 | |
Signs | 14 | |
Stored Items | 38 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 67 | |
Trees | ||
dead tree | 7 | |
leaves & tree debris | 13 | |
low tree branches | 3 | |
palm tree | 7 | |
stump | 8 | |
Use | 0 | |
Vehicles | ||
commercial | 2 | |
parking | 3 | |
storage | 7 | |
repairs | 3 | |
recreational vehicles | 4 | |
trailer | 8 | |
Windows | ||
window a/c unit | 0 | |
window treatments | 6 | |
damaged glass or screen | 4 | |
Total | 642 |
Harris County Constable Pct 5 | |
Beat Activity Report | |
Incident | Mar-23 |
In Progress Life in Danger | 1 |
Mental Health | 13 |
DOA | 1 |
Open Door Window | 1 |
Theft Other | 2 |
Silver Watch | 2 |
Missing Person | 2 |
Suspicious Person | 17 |
Vehicle Suspicious | 4 |
Vehicle Abandoned | 2 |
Traffic Stop | 4 |
Vehicle Speeding | 1 |
Vehicle Recovery | 1 |
Alarm Local | 4 |
Alarm Holdup | 1 |
Domestic Prevent | 2 |
Disturbance Loud Noise | 3 |
Animal Humane | 1 |
Animal Aggressive | 1 |
Discharge Firearms | 1 |
Telephone Harrassment | 1 |
Meet the Citizen | 39 |
Information Call | 18 |
Meet the Officer | 2 |
Welfare Check | 6 |
Follow Up | 4 |
Incident Report | 2 |
Check Park | 1 |
Contract Check | 110 |
Neighborhood Check | 44 |
Accident FSGI | 1 |
Traffic Hazard | 3 |
Traffic Initiative | 7 |
Accident Major | 2 |
Accident Minor | 3 |
DWI | 1 |
Unk Medical Emergency | 3 |
Stationary Visibility Patrol | 2 |
Total Calls | 313 |
Community Shred Day for Mud #81 Residents
Saturday, April 22nd
Katy, TX 77450
Due to the recent hail damage our community received, we would like to remind everyone about exterior modification requirements. If you plan to replace your roof, you are required to contact the Architectural Control Committee (ACC) for approval by submitting the ACC Request Form. When repairing or replacing your roof, you are required to use a material and color that matches the appearance of your existing roof and is in keeping with the style of adjacent roofs.
When replacing your roof with one of the pre-approved shingle color and brands, approval from the ACC will be automatic (but the ACC still needs to be notified). If you would like to a copy of the pre-approved shingle color list please email This email address is being protected from spambots. You need JavaScript enabled to view it. to request a copy.
Register your kids for Marlins Swim Team and get discounted Typhoon Texas Waterpark Tickets on the Marlins Swim Team Page.
Memorial Parkway Spring Craft Fair
Saturday, March 25th
Join us for our annual Egg Hunt & Spring Party!! Sunday, April 2nd from 1pm to 2pm. The EGG HUNT will start at 1pm. We will have our favorite clowns, Daisy & Curly, doing face painting and balloons for the kids. We will hunt eggs with the Easter Bunny, enjoy snacks and play on the playground! Bring the family and come out to enjoy the afternoon at the playground. Cimarron Parkway Playground, 21600 Cimarron Parkway, Katy TX 77450. Memorial Parkway Residents.
The Board of Directors meets in the Memorial Parkway Clubhouse (21600 Cimarron Parkway) on the first Tuesday of every month at 7pm. The meeting is open to all members of the Association. The April monthly board meeting, will be Tuesday, April 4, 2023. Please see the link to a PDF of the April Meeting Agenda.
Open Deed Restriction Violations | 3/21/2023 | |
Animals | 0 | |
Architectural | 1 | |
Basketball Goal | 3 | |
Decorations | 12 | |
Driveways | 2 | |
Dumpster or Pod | 3 | |
Exterior Lighting | 1 | |
Fences | 16 | |
Flags & Flag Poles | 5 | |
Garages | 8 | |
Home Exterior | ||
Dirt & Mildew | 29 | |
Exterior Paint | 18 | |
Exterior Repair | 8 | |
Gutters & Downspouts | 1 | |
Roof | 2 | |
Landscaping | ||
weeds | 5 | |
vines | 1 | |
trim bushes | 2 | |
dead landscaping | 23 | |
border | 2 | |
sago palms trim | 10 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 27 | |
mowing, edging, grass in seams | 87 | |
edging | 6 | |
grass in seams | 47 | |
ruts | 2 | |
street curb debris | 1 | |
Mailboxes | 4 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 6 | |
Signs | 4 | |
Stored Items | 34 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 69 | |
Trees | ||
dead tree | 3 | |
leaves & tree debris | 10 | |
low tree branches | 1 | |
palm tree | 7 | |
stump | 8 | |
Use | 0 | |
Vehicles | ||
commercial | 1 | |
parking | 0 | |
storage | 8 | |
repairs | 2 | |
recreational vehicles | 5 | |
trailer | 8 | |
Windows | ||
window a/c unit | 0 | |
window treatments | 6 | |
damaged glass or screen | 5 | |
Total | 503 |