Thanksgiving Week Office Hours
The MPCA Office will be closed Wednesday, November 23rd through Friday, November 25th for the Thanksgiving Holiday.
Harris County Constable Pct 5 | |
Beat Activity Report | |
Incident | 22-Oct |
Mental Health | 2 |
Assault Family | 1 |
Burg Motor Vehicle | 1 |
Burg Habitation | 1 |
Open Door Window | 1 |
Theft Residence | 1 |
Fraudulent Use ID | 1 |
Forgery | 1 |
Property Found/Lost | 1 |
Silver Watch | 2 |
Suspicious Person | 5 |
Vehicle Suspicious | 8 |
Traffic Stop | 14 |
Vehicle Speeding | 1 |
Alarm Local | 8 |
Alarm Rep Site | 1 |
Stranded Motor Vehicle | 1 |
Illegally Parked Vehicle | 1 |
Disturbance Family | 3 |
Domestic Prevent | 1 |
Disturbance Loud Noise | 3 |
Disturbance Other | 2 |
Animal Humane | 7 |
Animal Aggressive | 1 |
Discharge Firearms | 2 |
Civil Proc/SVC | 2 |
Meet the Citizen | 18 |
Information Call | 12 |
Welfare Check | 1 |
Follow Up | 2 |
Incident Report | 4 |
Check Park | 2 |
Contract Check | 90 |
Neighborhood Check | 25 |
Accident FSGI | 1 |
Traffic Initiative | 7 |
Accident Major | 1 |
Accident Minor | 1 |
DWI | 2 |
Unk Medical Emergency | 1 |
Total Calls | 239 |
Last night at our annual HOA meeting we held an election for two Board of Director positions for a 3 year term (2023-2025). We had 336 homeowners submit either a proxy or vote in person at the annual meeting. The results of the voting were (in alphabetical order):
Bill Fisher 53
Open Deed Restriction Violations | 10/24/2022 | |
Animals | 0 | |
Architectural | 2 | |
Basketball Goal | 5 | |
Decorations | 0 | |
Driveways | 2 | |
Dumpster or Pod | 4 | |
Exterior Lighting | 1 | |
Fences | 17 | |
Flags & Flag Poles | 1 | |
Garages | 10 | |
Home Exterior | ||
Dirt & Mildew | 26 | |
Exterior Paint | 37 | |
Exterior Repair | 8 | |
Gutters & Downspouts | 3 | |
Roof | 2 | |
Landscaping | ||
weeds | 9 | |
vines | 1 | |
trim bushes | 2 | |
dead landscaping | 11 | |
border | 3 | |
sago palms trim | 1 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 23 | |
mowing, edging, grass in seams | 40 | |
edging | 19 | |
grass in seams | 19 | |
ruts | 1 | |
street curb debris | 1 | |
Mailboxes | 12 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 7 | |
Signs | 1 | |
Stored Items | 41 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 73 | |
Trees | ||
dead tree | 7 | |
leaves & tree debris | 18 | |
low tree branches | 0 | |
palm tree | 1 | |
stump | 9 | |
Use | 1 | |
Vehicles | ||
commercial | 6 | |
parking | 2 | |
storage | 13 | |
repairs | 2 | |
recreational vehicles | 1 | |
trailer | 11 | |
Windows | ||
window a/c unit | 2 | |
window treatments | 4 | |
damaged glass or screen | 2 | |
Total | 461 |
Kent Clingerman with Harris County Pct 4 Commissioner Jack Cagel's Office will be present at the Memorial Parkway Clubhouse, 7pm on Tuesday November 15, 2022 to address concerns in regards to road and traffic safety on Memorial Parkway Roadways.
Your Memorial Parkway Community needs YOU! We need volunteers to offer their talents in a variety of roles to help support our HOA functions and activities. If you value the events and services that our HOA offers, please consider volunteering so that we may continue to serve our great community! We are looking for volunteers for the Grounds, Recreation, Facilities, Architectural Control and Security committees. If you would like to volunteer, please come to our meeting on the 3rd Tuesdays of the month at 7pm in the Memorial Parkway Clubhouse to learn more about the needs of these committees.
Tuesday, October 18, 2022
Harris County Constable Pct 5 | |
Beat Activity Report | |
Incident | 22-Sep |
Mental Health | 4 |
Criminal Mischief | 4 |
Aggravated Assault | 1 |
Injury to Elderly | 1 |
Theft Other | 1 |
Fraudulent Use ID | 1 |
Silver Watch | 3 |
Runaway | 1 |
Suspicious Person | 8 |
Vehicle Suspicious | 5 |
Vehicle Abandoned | 4 |
Traffic Stop | 14 |
Vehicle Recovery | 1 |
Alarm Local | 11 |
Alarm Rep Site | 1 |
Disturbance Family | 1 |
Domestic Prevent | 1 |
Disturbance Loud Noise | 1 |
Disturbance Other | 1 |
Evading | 1 |
Animal Humane | 3 |
Telephone Harrassment | 1 |
Meet the Citizen | 40 |
Information Call | 17 |
Meet the Officer | 3 |
Welfare Check | 2 |
Follow Up | 3 |
Incident Report | 3 |
Check Park | 2 |
Check School | 1 |
Contract Check | 170 |
Check Business | 1 |
Compliance Check | 1 |
Vacation Watch | 2 |
Neighborhood Check | 51 |
Accident FSGI | 1 |
Traffic Hazard | 2 |
Traffic Initiative | 16 |
Accident Major | 1 |
Accident Minor | 3 |
Unk Medical Emergency | 1 |
Total Calls | 389 |
There was a Highland Knolls residence struck by a speeding automobile on Tuesday night, October 4th. We are thankful that all residents inside the home escaped serious injury.
We have asked Harris County Pct 4 Commissioner Jack Cagle's office and law enforcement to investigate the major thorough fares (Highland Knolls and Westgreen) going through our subdivision. This will be a coordinated effort with the County Infrastructure Department, Road & Bridge, Community Assistance Department and Law Enforcement in an effort to improve safety on Highland Knolls and Westgreen Blvd.
Join us for Game Night Thursday, September 29th from 6:30pm to 9:30pm in the MPCA Clubhouse.
Open Deed Restriction Violations | 9/23/2022 | |
Animals | 1 | |
Architectural | 2 | |
Basketball Goal | 5 | |
Decorations | 2 | |
Driveways | 4 | |
Dumpster or Pod | 1 | |
Exterior Lighting | 2 | |
Fences | 19 | |
Flags & Flag Poles | 2 | |
Garages | 7 | |
Home Exterior | ||
Dirt & Mildew | 21 | |
Exterior Paint | 29 | |
Exterior Repair | 5 | |
Gutters & Downspouts | 4 | |
Roof | 3 | |
Landscaping | ||
weeds | 8 | |
vines | 0 | |
trim bushes | 2 | |
dead landscaping | 9 | |
border | 3 | |
sago palms trim | 0 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 28 | |
mowing, edging, grass in seams | 109 | |
edging | 17 | |
grass in seams | 15 | |
ruts | 2 | |
street curb debris | 0 | |
Mailboxes | 20 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 5 | |
Signs | 2 | |
Stored Items | 34 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 71 | |
Trees | ||
dead tree | 7 | |
leaves & tree debris | 13 | |
low tree branches | 5 | |
palm tree | 0 | |
stump | 8 | |
Use | 1 | |
Vehicles | ||
commercial | 3 | |
parking | 4 | |
storage | 19 | |
repairs | 1 | |
recreational vehicles | 4 | |
trailer | 12 | |
Windows | ||
window a/c unit | 5 | |
window treatments | 7 | |
damaged glass or screen | 2 | |
Total | 523 |
Calling all Memorial Parkway Ladies!! Join us for a paint & pour party in the clubhouse. Friday, October 21, 2022 from 6:30pm to 8:30pm. We will paint a fall floral together on a canvas. Each person will take home their very own canvas creation!! Bring your favorite app or dessert to share! We will have wine for you to pour & sip on! Please RSVP to This email address is being protected from spambots. You need JavaScript enabled to view it. or 281-492-2949 so that we know how much supplies to have on hand.
Join us THIS SATURDAY, September 24th in the Clubhouse and Cimarron Park from 11am to 3pm for our first ever neighborhood CRAFT FAIR!! We have lots of great Memorial Parkway home made crafts and goodies!! We even have food trucks ready to serve you with yummy burgers and snow cones!! Hope to see you there!!
The Board of Directors meets in the Memorial Parkway Clubhouse (21600 Cimarron Parkway) on the first Tuesday of every month at 7pm. The meeting is open to all members of the Association. Our monthly board meeting, will be Tuesday, October 4, 2022.
The upcoming Board election voting will take place the month of October. Each nominee running for the Board of Directors will be given 5 minutes to introduce themselves. If you would like to know more information about the nominees we encourage you to attend the meeting to get to know your neighbors running for the Board election.
Your Memorial Parkway Community needs YOU! We need volunteers to offer their talents in a variety of roles to help support our HOA functions and activities. If you value the events and services that our HOA offers, please consider volunteering so that we may continue to serve our great community! We are looking for volunteers for the Grounds, Recreation, Facilities, Architectural Control and Security committees. If you would like to volunteer, please come to our meeting on the 3rd Tuesdays of the month at 7pm in the Memorial Parkway Clubhouse to learn more about the needs of these committees.
Tuesday, September 20, 2022
Harris County Constable Pct 5 | |
Beat Activity Report | |
Incident | 22-Aug |
Mental Health | 3 |
Assault Family | 1 |
Child Custody Dispute | 1 |
Theft Other | 6 |
Fraudulent Use ID | 1 |
Property Found/Lost | 2 |
Silver Watch | 3 |
Suspicious Person | 9 |
Vehicle Suspicious | 5 |
Vehicle Abandoned | 6 |
Traffic Stop | 26 |
Vehicle Stolen | 1 |
Vehicle Speeding | 1 |
Alarm Local | 4 |
Alarm Holdup | 1 |
Alarm Rep Site | 2 |
Stranded Motor Vehicle | 1 |
Disturbance Family | 2 |
Domestic Prevent | 1 |
Disturbance Other | 2 |
Animal Humane | 4 |
Discharge Firearms | 1 |
Telephone Harrassment | 1 |
Civil Proc/SVC | 1 |
Writ | 1 |
Meet the Citizen | 34 |
Information Call | 9 |
Welfare Check | 7 |
Follow Up | 3 |
Incident Report | 6 |
Check Park | 3 |
Check School | 1 |
Contract Check | 166 |
Neighborhood Check | 56 |
Traffic Hazard | 1 |
Traffic Initiative | 16 |
Accident Minor | 3 |
Unk Medical Emergency | 1 |
Total Calls | 392 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/