Kent Clingerman with Harris County Pct 4 Commissioner Jack Cagel's Office will be present at the Memorial Parkway Clubhouse, 7pm on Tuesday November 15, 2022 to address concerns in regards to road and traffic safety on Memorial Parkway Roadways.
Kent Clingerman with Harris County Pct 4 Commissioner Jack Cagel's Office will be present at the Memorial Parkway Clubhouse, 7pm on Tuesday November 15, 2022 to address concerns in regards to road and traffic safety on Memorial Parkway Roadways.
Your Memorial Parkway Community needs YOU! We need volunteers to offer their talents in a variety of roles to help support our HOA functions and activities. If you value the events and services that our HOA offers, please consider volunteering so that we may continue to serve our great community! We are looking for volunteers for the Grounds, Recreation, Facilities, Architectural Control and Security committees. If you would like to volunteer, please come to our meeting on the 3rd Tuesdays of the month at 7pm in the Memorial Parkway Clubhouse to learn more about the needs of these committees.
Tuesday, October 18, 2022
Harris County Constable Pct 5 | |
Beat Activity Report | |
Incident | 22-Sep |
Mental Health | 4 |
Criminal Mischief | 4 |
Aggravated Assault | 1 |
Injury to Elderly | 1 |
Theft Other | 1 |
Fraudulent Use ID | 1 |
Silver Watch | 3 |
Runaway | 1 |
Suspicious Person | 8 |
Vehicle Suspicious | 5 |
Vehicle Abandoned | 4 |
Traffic Stop | 14 |
Vehicle Recovery | 1 |
Alarm Local | 11 |
Alarm Rep Site | 1 |
Disturbance Family | 1 |
Domestic Prevent | 1 |
Disturbance Loud Noise | 1 |
Disturbance Other | 1 |
Evading | 1 |
Animal Humane | 3 |
Telephone Harrassment | 1 |
Meet the Citizen | 40 |
Information Call | 17 |
Meet the Officer | 3 |
Welfare Check | 2 |
Follow Up | 3 |
Incident Report | 3 |
Check Park | 2 |
Check School | 1 |
Contract Check | 170 |
Check Business | 1 |
Compliance Check | 1 |
Vacation Watch | 2 |
Neighborhood Check | 51 |
Accident FSGI | 1 |
Traffic Hazard | 2 |
Traffic Initiative | 16 |
Accident Major | 1 |
Accident Minor | 3 |
Unk Medical Emergency | 1 |
Total Calls | 389 |
There was a Highland Knolls residence struck by a speeding automobile on Tuesday night, October 4th. We are thankful that all residents inside the home escaped serious injury.
We have asked Harris County Pct 4 Commissioner Jack Cagle's office and law enforcement to investigate the major thorough fares (Highland Knolls and Westgreen) going through our subdivision. This will be a coordinated effort with the County Infrastructure Department, Road & Bridge, Community Assistance Department and Law Enforcement in an effort to improve safety on Highland Knolls and Westgreen Blvd.
Join us for Game Night Thursday, September 29th from 6:30pm to 9:30pm in the MPCA Clubhouse.
Open Deed Restriction Violations | 9/23/2022 | |
Animals | 1 | |
Architectural | 2 | |
Basketball Goal | 5 | |
Decorations | 2 | |
Driveways | 4 | |
Dumpster or Pod | 1 | |
Exterior Lighting | 2 | |
Fences | 19 | |
Flags & Flag Poles | 2 | |
Garages | 7 | |
Home Exterior | ||
Dirt & Mildew | 21 | |
Exterior Paint | 29 | |
Exterior Repair | 5 | |
Gutters & Downspouts | 4 | |
Roof | 3 | |
Landscaping | ||
weeds | 8 | |
vines | 0 | |
trim bushes | 2 | |
dead landscaping | 9 | |
border | 3 | |
sago palms trim | 0 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 28 | |
mowing, edging, grass in seams | 109 | |
edging | 17 | |
grass in seams | 15 | |
ruts | 2 | |
street curb debris | 0 | |
Mailboxes | 20 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 5 | |
Signs | 2 | |
Stored Items | 34 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 71 | |
Trees | ||
dead tree | 7 | |
leaves & tree debris | 13 | |
low tree branches | 5 | |
palm tree | 0 | |
stump | 8 | |
Use | 1 | |
Vehicles | ||
commercial | 3 | |
parking | 4 | |
storage | 19 | |
repairs | 1 | |
recreational vehicles | 4 | |
trailer | 12 | |
Windows | ||
window a/c unit | 5 | |
window treatments | 7 | |
damaged glass or screen | 2 | |
Total | 523 |
Calling all Memorial Parkway Ladies!! Join us for a paint & pour party in the clubhouse. Friday, October 21, 2022 from 6:30pm to 8:30pm. We will paint a fall floral together on a canvas. Each person will take home their very own canvas creation!! Bring your favorite app or dessert to share! We will have wine for you to pour & sip on! Please RSVP to This email address is being protected from spambots. You need JavaScript enabled to view it. or 281-492-2949 so that we know how much supplies to have on hand.
Join us THIS SATURDAY, September 24th in the Clubhouse and Cimarron Park from 11am to 3pm for our first ever neighborhood CRAFT FAIR!! We have lots of great Memorial Parkway home made crafts and goodies!! We even have food trucks ready to serve you with yummy burgers and snow cones!! Hope to see you there!!
The Board of Directors meets in the Memorial Parkway Clubhouse (21600 Cimarron Parkway) on the first Tuesday of every month at 7pm. The meeting is open to all members of the Association. Our monthly board meeting, will be Tuesday, October 4, 2022.
The upcoming Board election voting will take place the month of October. Each nominee running for the Board of Directors will be given 5 minutes to introduce themselves. If you would like to know more information about the nominees we encourage you to attend the meeting to get to know your neighbors running for the Board election.
Your Memorial Parkway Community needs YOU! We need volunteers to offer their talents in a variety of roles to help support our HOA functions and activities. If you value the events and services that our HOA offers, please consider volunteering so that we may continue to serve our great community! We are looking for volunteers for the Grounds, Recreation, Facilities, Architectural Control and Security committees. If you would like to volunteer, please come to our meeting on the 3rd Tuesdays of the month at 7pm in the Memorial Parkway Clubhouse to learn more about the needs of these committees.
Tuesday, September 20, 2022
Harris County Constable Pct 5 | |
Beat Activity Report | |
Incident | 22-Aug |
Mental Health | 3 |
Assault Family | 1 |
Child Custody Dispute | 1 |
Theft Other | 6 |
Fraudulent Use ID | 1 |
Property Found/Lost | 2 |
Silver Watch | 3 |
Suspicious Person | 9 |
Vehicle Suspicious | 5 |
Vehicle Abandoned | 6 |
Traffic Stop | 26 |
Vehicle Stolen | 1 |
Vehicle Speeding | 1 |
Alarm Local | 4 |
Alarm Holdup | 1 |
Alarm Rep Site | 2 |
Stranded Motor Vehicle | 1 |
Disturbance Family | 2 |
Domestic Prevent | 1 |
Disturbance Other | 2 |
Animal Humane | 4 |
Discharge Firearms | 1 |
Telephone Harrassment | 1 |
Civil Proc/SVC | 1 |
Writ | 1 |
Meet the Citizen | 34 |
Information Call | 9 |
Welfare Check | 7 |
Follow Up | 3 |
Incident Report | 6 |
Check Park | 3 |
Check School | 1 |
Contract Check | 166 |
Neighborhood Check | 56 |
Traffic Hazard | 1 |
Traffic Initiative | 16 |
Accident Minor | 3 |
Unk Medical Emergency | 1 |
Total Calls | 392 |
Wishing all our residents a restful Labor Day Weekend!! Hopefully the weather will hold out an you can relax at the Cimarron Pool!!
Open Deed Restriction Violations | 8/26/2022 | |
Animals | 0 | |
Architectural | 1 | |
Basketball Goal | 6 | |
Decorations | 4 | |
Driveways | 3 | |
Dumpster or Pod | 4 | |
Exterior Lighting | 2 | |
Fences | 18 | |
Flags & Flag Poles | 0 | |
Garages | 6 | |
Home Exterior | ||
Dirt & Mildew | 21 | |
Exterior Paint | 31 | |
Exterior Repair | 16 | |
Gutters & Downspouts | 5 | |
Roof | 0 | |
Landscaping | ||
weeds | 5 | |
vines | 1 | |
trim bushes | 2 | |
dead landscaping | 11 | |
border | 2 | |
sago palms trim | 0 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 55 | |
mowing, edging, grass in seams | 51 | |
edging | 13 | |
grass in seams | 29 | |
ruts | 2 | |
street curb debris | 0 | |
Mailboxes | 7 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 5 | |
Signs | 2 | |
Stored Items | 28 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 58 | |
Trees | ||
dead tree | 5 | |
leaves & tree debris | 11 | |
low tree branches | 3 | |
palm tree | 1 | |
stump | 9 | |
Use | 3 | |
Vehicles | ||
commercial | 3 | |
parking | 3 | |
storage | 14 | |
repairs | 3 | |
recreational vehicles | 7 | |
trailer | 13 | |
Windows | ||
window a/c unit | 2 | |
window treatments | 9 | |
damaged glass or screen | 3 | |
Total | 477 |
The Board of Directors meets in the Memorial Parkway Clubhouse (21600 Cimarron Parkway) on the first Tuesday of every month at 7pm. The meeting is open to all members of the Association. Our monthly board meeting, will be Tuesday, September 6, 2022. Please see the link to the agenda.
All ages classic virtual reality and board/card game night Friday, August 26th from 7pm to 10pm. Eight controllers, two Nintendo Wii's, several 4-player-per-console motion sports games plus Mario Kart, countless board/card games (or bring your own), one crazy fun highly spontaneous opportunity to bring our families together. The Wii is a classic, uniquely social gaming system that, even compared to modern game consoles, allows for especially multiplayer interactive athletic gameplay without the risks and fatigue of sports in real life so anyone nearly any age and/or ability level can play them in full. No getting left on the sidelines, be prepared to experience the somehow great indoors with full-body movement virtual ping-pong, bowling, sword fighting, baseball, and more. Residents only, please.
Memorial Parkway Committee Meeting night is Tuesday, August 16th from 7pm to 8pm in the Clubhouse. We need volunteers to offer their talents in a variety of roles to help support our HOA functions and activities. If you value the events and services that our HOA offers, please consider volunteering so that we may continue to serve our great community! We are looking for volunteers for the Grounds, Recreation, Facilities, Architectural Control and Security committees. If you would like to volunteer, please come to our meeting on the 3rd Tuesdays of the month at 7pm in the Memorial Parkway Clubhouse to learn more about the needs of these committees.
Harris County Constable Pct 5 | |
Beat Activity Report | |
Jul-22 | |
In Progress Life in Danger | 2 |
Mental Health | 2 |
Criminal Mischief | 2 |
Assault Family | 1 |
DOA | 1 |
Theft Other | 2 |
Fradulent Use ID | 1 |
Silver Watch | 4 |
Terroristic Threat | 2 |
Suspicious Person | 10 |
Vehicle Suspicious | 11 |
Vehicle Abandoned | 1 |
Traffic Stop | 40 |
Vehicle Speeding | 2 |
Alarm Local | 11 |
Disturbance Family | 3 |
Disturbance Other | 5 |
Animal Humane | 2 |
Telephone Harrassment | 1 |
Civil Proc/SVC | 2 |
Meet the Citizen | 38 |
Information Call | 5 |
Wellfare Check | 6 |
Follow Up | 6 |
Incident Report | 1 |
Check Park | 4 |
Contract Check | 186 |
Death Notification | 1 |
Vacation Watch | 2 |
Neighborhood Check | 64 |
Traffic Hazard | 1 |
Traffic Initiative | 34 |
Accident Major | 1 |
Accident Minor | 2 |
Accident Injury | 1 |
Unk Medical Emergency | 1 |
Arson Fire | 5 |
Total Calls | 463 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/