Open Deed Restriction Violations | 3/21/2023 | |
Animals | 0 | |
Architectural | 1 | |
Basketball Goal | 3 | |
Decorations | 12 | |
Driveways | 2 | |
Dumpster or Pod | 3 | |
Exterior Lighting | 1 | |
Fences | 16 | |
Flags & Flag Poles | 5 | |
Garages | 8 | |
Home Exterior | ||
Dirt & Mildew | 29 | |
Exterior Paint | 18 | |
Exterior Repair | 8 | |
Gutters & Downspouts | 1 | |
Roof | 2 | |
Landscaping | ||
weeds | 5 | |
vines | 1 | |
trim bushes | 2 | |
dead landscaping | 23 | |
border | 2 | |
sago palms trim | 10 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 27 | |
mowing, edging, grass in seams | 87 | |
edging | 6 | |
grass in seams | 47 | |
ruts | 2 | |
street curb debris | 1 | |
Mailboxes | 4 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 6 | |
Signs | 4 | |
Stored Items | 34 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 69 | |
Trees | ||
dead tree | 3 | |
leaves & tree debris | 10 | |
low tree branches | 1 | |
palm tree | 7 | |
stump | 8 | |
Use | 0 | |
Vehicles | ||
commercial | 1 | |
parking | 0 | |
storage | 8 | |
repairs | 2 | |
recreational vehicles | 5 | |
trailer | 8 | |
Windows | ||
window a/c unit | 0 | |
window treatments | 6 | |
damaged glass or screen | 5 | |
Total | 503 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/