Pct 5 Constables Report for September 2020
| Security Report | Sep-20 |
| Accident FSGI | 1 |
| Alarm Local | 8 |
| Animal-Humane | 5 |
| Animal-Aggressive | 1 |
| Arson/Fire | 1 |
| Assault -Family | 1 |
| Check Park/School | 13 |
| Child Custody Dispatch | 1 |
| Criminal Mischief | 3 |
| Death Notification | 1 |
| Discharge Firearms | 1 |
| Disturbance-Family | 4 |
| Disturbance-Loud Noise | 1 |
| Disturbance-Other | 2 |
| DOA | 2 |
| Domestic Prevent | 3 |
| Drug/OD/Poss | 1 |
| Follow Up | 3 |
| Fradulent Use of ID | 2 |
| Illegal Dumping | 1 |
| Incident Report | 3 |
| Information call | 54 |
| Meet the Citizen | 88 |
| Meet the Officer | 3 |
| Mental Health | 3 |
| MUD Building Check | 2 |
| Neighborhood check | 54 |
| Open Door/Window | 1 |
| Runaway | 1 |
| Silver Watch | 5 |
| Special Assignment | 6 |
| Suspicious Person | 9 |
| Terroristic Threat | 2 |
| Theft - Other | 1 |
| Theft -Residence | 3 |
| Traffic Initiative | 6 |
| Arrest | 0 |
| Citations | 2 |
| Warnings | 3 |
| Advisement | 0 |
| Unk Medical Emergency | 1 |
| Vacation Watch | 19 |
| Vehicle Suspicious | 8 |
| Vehicle Stickered | 1 |
| Welfare Check | 5 |
| Writ of Execution | 12 |
| Total: | 347 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/