Open Deed Restriction Violations | ||
9/22/2020 | ||
Animals | 0 | |
Architectural | 1 | |
Basketball Goal | 3 | |
Decorations | 5 | |
Driveways | 10 | |
Dumpster or Pod | 4 | |
Exterior Lighting | 1 | |
Fences | 13 | |
Flags & Flag Poles | 5 | |
Garages | 8 | |
Home Exterior | ||
Dirt & Mildew | ||
Exterior Paint | 44 | |
Exterior Repair | 17 | |
Gutters & Downspouts | 10 | |
Roof | 3 | |
Landscaping | ||
weeds | 2 | |
vines | 2 | |
trim bushes | 7 | |
dead landscaping | 2 | |
border | 4 | |
Lawn Maintenance | ||
bare spots | 42 | |
mowing, edging, grass in seams | 39 | |
edging | 25 | |
grass in seams | 63 | |
ruts | 2 | |
street curb debris | 1 | |
Mailboxes | 15 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 18 | |
Signs | 8 | |
Stored Items | 49 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 84 | |
Trees | ||
dead tree | 1 | |
leaves & tree debris | 10 | |
low tree branches | 9 | |
palm tree | 2 | |
stump | 6 | |
Use | 0 | |
Vehicles | ||
commercial | 3 | |
parking | 1 | |
storage | 16 | |
repairs | 0 | |
recreational vehicles | 4 | |
trailer | 10 | |
Windows | ||
window a/c unit | 3 | |
window treatments | 7 | |
damaged glass | 2 | |
Total | 561 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/