| Security Report | Jan-19 |
| 911 Hang Up | 1 |
| Accident/Minor | 1 |
| Accident FSGI | 1 |
| Alarm Local | 16 |
| Animal-Humane | 7 |
| Animal-Aggressive | 1 |
| Assault | 1 |
| Burglary/MotorVehicle | 1 |
| Check Park/School | 33 |
| Child Costdy Dispatch | 1 |
| Contract Checks | 181 |
| Criminal Mischief | 1 |
| Disturbance/Family | 1 |
| Disturbance/Fireworks | 2 |
| Disturbance/Loud Noise | 1 |
| Disturbance/Other | 3 |
| Drug/OD/Poss | 2 |
| DWI | 1 |
| Follow Up | 2 |
| Forgery | 1 |
| Illegal Dumping | 1 |
| In Progress | 1 |
| Incident Report | 4 |
| Information call | 49 |
| Meet the Citizen | 107 |
| Meet the Officer | 6 |
| Missing Person | 2 |
| MUD Building Check | 8 |
| Neighborhood check | 44 |
| Open Door/Window | 2 |
| Prop Found/Lost | 2 |
| Road Rage Inc | 1 |
| Runaway | 1 |
| Special Assignment | 1 |
| Solicitors | 1 |
| Suspicious Person | 10 |
| Telephone Harassment | 1 |
| Terroristic Threat | 0 |
| Traffic Initiative | 3 |
| Traffic Hazard | 4 |
| Traffic Stops | 8 |
| Arrest | 0 |
| Citations | 4 |
| Warnings | 3 |
| Advisement | 1 |
| Unk Medical Emergency | 2 |
| Vacation Watch | 7 |
| Vehicle Abandoned | 2 |
| Vehicle Suspicious | 6 |
| Vehicle Recovery | 1 |
| Vehicle Stolen | 2 |
| Warrant Service | 2 |
| Welfare Check | 3 |
| Writ of Execution | 1 |
| Total: | 540 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/