Open Deed Restriction Violations | ||
2/18/2019 | ||
Animals | 2 | |
Architectural | 2 | |
Basketball Goal | 3 | |
Decorations | 43 | |
Driveways | 27 | |
Dumpster or Pod | 2 | |
Exterior Lighting | 5 | |
Fences | 21 | |
Flags & Flag Poles | 2 | |
Garages | 18 | |
Home Exterior | 196 | |
Dirt & Mildew | 80 | |
Exterior Paint | 61 | |
Exterior Repair | 26 | |
Gutters & Downspouts | 27 | |
Roof | 2 | |
Landscaping | 34 | |
weeds | 7 | |
vines | 7 | |
trim bushes | 12 | |
dead landscaping | 7 | |
border | 1 | |
Lawn Maintenance | 277 | |
Mailboxes | 8 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 16 | |
Signs | 1 | |
Stored Items | 48 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 90 | |
Trees | 34 | |
dead trees | 5 | |
leaves & tree debris | 9 | |
low tree branches | 1 | |
palm tree | 8 | |
stumps | 11 | |
Use | 2 | |
Vehicles | 29 | |
commercial | 4 | |
parking | 3 | |
storage | 15 | |
repairs | 0 | |
recreational vehicles | 0 | |
trailer | 6 | |
Windows | 14 | |
window a/c unit | 3 | |
window treatments | 9 | |
damaged glass | 2 | |
Total | 873 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/