| 911 Hang Up | 3 | 
| Accident/Minor | 1 | 
| Accidental Injury | 1 | 
| Alarm Local | 13 | 
| Alerts/Crime Tip | 1 | 
| Animal/Humane/Aggressive | 13 | 
| Assault | 3 | 
| Assualt/Sexual Child | 1 | 
| Burglary/Habitance | 1 | 
| Check Business/Park/School | 11 | 
| Contract Checks | 111 | 
| Credit Card Abuse | 1 | 
| Criminal Mischief | 2 | 
| Discharge Firearm | 2 | 
| Disturbance/Family | 7 | 
| Disturbance/ Juvenile | 1 | 
| Disturbance/Loud Noise | 5 | 
| Disturbance/Other | 2 | 
| Drug/OD/Poss | 1 | 
| Follow Up | 8 | 
| Fraudulent Use ID | 1 | 
| Incident report | 5 | 
| Indecent Exposur | 1 | 
| Information call | 98 | 
| Meet the citizen/officer | 44 | 
| Mental Case | 1 | 
| Neighborhood check | 49 | 
| Parking Lot Chk | 1 | 
| Property Found/Lost | 1 | 
| Suicide | 1 | 
| Suspicious Person | 8 | 
| Terroristic Threat | 2 | 
| Theft/Other | 2 | 
| Theft/Residence | 1 | 
| Traffic Initiative | 19 | 
| Traffic Hazard | 2 | 
| Traffic Stops | 30 | 
| Citations | 5 | 
| Warnings | 22 | 
| Advisement | 3 | 
| Unk Medical Emergency | 1 | 
| Vacation Watch | 12 | 
| Vehicle Abandoned | 1 | 
| Vehicle Suspicious | 11 | 
| Vehicle Stolen | 2 | 
| Warrant Service | 1 | 
| Welfare Check | 11 | 
| Total: | 493 | 
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/