Open Deed Restriction Violations | 1/19/2023 | |
Animals | 0 | |
Architectural | 2 | |
Basketball Goal | 5 | |
Decorations | 1 | |
Driveways | 2 | |
Dumpster or Pod | 3 | |
Exterior Lighting | 0 | |
Fences | 12 | |
Flags & Flag Poles | 0 | |
Garages | 8 | |
Home Exterior | ||
Dirt & Mildew | 33 | |
Exterior Paint | 23 | |
Exterior Repair | 12 | |
Gutters & Downspouts | 0 | |
Roof | 3 | |
Landscaping | ||
weeds | 3 | |
vines | 0 | |
trim bushes | 1 | |
dead landscaping | 3 | |
border | 3 | |
sago palms trim | 0 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 0 | |
mowing, edging, grass in seams | 7 | |
edging | 3 | |
grass in seams | 6 | |
ruts | 2 | |
street curb debris | 0 | |
Mailboxes | 14 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 6 | |
Signs | 0 | |
Stored Items | 40 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 98 | |
Trees | ||
dead tree | 4 | |
leaves & tree debris | 4 | |
low tree branches | 1 | |
palm tree | 0 | |
stump | 7 | |
Use | 1 | |
Vehicles | ||
commercial | 6 | |
parking | 3 | |
storage | 11 | |
repairs | 2 | |
recreational vehicles | 4 | |
trailer | 9 | |
Windows | ||
window a/c unit | 1 | |
window treatments | 6 | |
damaged glass or screen | 2 | |
Total | 351 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/