Open Deed Restriction Violations | 6/22/2023 | |
Animals | 0 | |
Architectural | 10 | |
Basketball Goal | 3 | |
Decorations | 4 | |
Driveways | 1 | |
Dumpster or Pod | 2 | |
Exterior Lighting | 0 | |
Fences | 11 | |
Flags & Flag Poles | 3 | |
Garages | 3 | |
Home Exterior | ||
Dirt & Mildew | 24 | |
Exterior Paint | 24 | |
Exterior Repair | 1 | |
Gutters & Downspouts | 7 | |
Roof | 4 | |
Landscaping | ||
weeds | 9 | |
vines | 0 | |
trim bushes | 1 | |
dead landscaping | 14 | |
border | 2 | |
sago palms trim | 7 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 51 | |
mowing, edging, grass in seams | 85 | |
edging | 15 | |
grass in seams | 34 | |
ruts | 0 | |
street curb debris | 0 | |
Mailboxes | 3 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 5 | |
Signs | 8 | |
Stored Items | 45 | |
Swimming Pools & Spas | 1 | |
Trash Containers | 49 | |
Trees | ||
dead tree | 2 | |
leaves & tree debris | 6 | |
low tree branches | 0 | |
palm tree | 3 | |
stump | 8 | |
Use | 0 | |
Vehicles | ||
commercial | 0 | |
parking | 1 | |
storage | 9 | |
repairs | 1 | |
recreational vehicles | 3 | |
trailer | 7 | |
Windows | ||
window a/c unit | 0 | |
window treatments | 8 | |
damaged glass or screen | 3 | |
Total | 477 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/