Open Deed Restriction Violations | ||
Animals | 0 | |
Architectural | 3 | |
Basketball Goal | 3 | |
Decorations | 3 | |
Driveways | 1 | |
Dumpster or Pod | 0 | |
Exterior Lighting | 0 | |
Fences | 7 | |
Flags & Flag Poles | 1 | |
Garages | 4 | |
Home Exterior | ||
Dirt & Mildew | 10 | |
Exterior Paint | 17 | |
Exterior Repair | 7 | |
Gutters & Downspouts | 8 | |
Roof | 1 | |
Landscaping | ||
weeds | 0 | |
vines | 1 | |
trim bushes | 1 | |
dead landscaping | 12 | |
border | 2 | |
sago palms trim | 1 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 0 | |
mowing, edging, grass in seams | 42 | |
edging | 10 | |
grass in seams | 4 | |
ruts | 3 | |
street curb debris | 0 | |
Mailboxes | 4 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 5 | |
Signs | 2 | |
Stored Items | 27 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 88 | |
Trees | ||
dead tree | 20 | |
leaves & tree debris | 9 | |
low tree branches | 6 | |
palm tree | 0 | |
stump | 6 | |
Use | 0 | |
Vehicles | ||
commercial | 2 | |
parking | 3 | |
storage | 14 | |
repairs | 0 | |
recreational vehicles | 6 | |
trailer | 15 | |
Windows | ||
window a/c unit | 2 | |
window treatments | 8 | |
damaged glass or screen | 4 | |
Total | 362 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/