Security Report | 21-Mar |
911 Hang Up | 2 |
Accident Major | 1 |
Accident Minor | 1 |
Accident FSGI | 1 |
Alarm Local | 11 |
Animal-Humane | 3 |
Animal-Aggressive | 2 |
Assault | 1 |
Burglary - MotorVehicle | 2 |
Check Park/School | 9 |
Child Custody Dispute | 1 |
Contract Checks | 54 |
Criminal Mischief | 2 |
Disturbance-Family | 1 |
Disturbance-Loud Noise | 7 |
Disturbance-Other | 4 |
DOA | 1 |
Follow Up | 11 |
Fradulent Use of ID | 2 |
In Progress -Life in Danger | 1 |
Incident Report | 9 |
Information call | 73 |
Meet the Citizen | 28 |
Meet the Officer | 2 |
Mental Health | 1 |
Neighborhood check | 46 |
Open Door/Window | 1 |
Silver Watch | 15 |
Special Assignment | 2 |
Suspicious Person | 14 |
Terroristic Threat | 2 |
Theft - Other | 4 |
Theft -Residence | 1 |
Traffic Initiative | 5 |
Traffic Hazard | 5 |
Traffic Stops | 11 |
Arrest | 0 |
Citations | 2 |
Warnings | 8 |
Advisement | 1 |
Unk Medical Emergency | 2 |
Vacation Watch | 10 |
Vehicle Abandoned | 4 |
Vehicle Suspicious | 8 |
Vehicle Speeding | 2 |
Vehicle Stickered | 1 |
Welfare Check | 5 |
Writ of Execution | 4 |
Total: | 383 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/