Security Report | 20-Jul |
Accident Minor | 2 |
Accident FSGI | 1 |
Alarm Local | 4 |
Burglary - MotorVehicle | 3 |
Burglary - Habitat | 1 |
Check Park/School | 14 |
Child Custody Dispatch | 1 |
Contract Checks | 60 |
Disturbance-Family | 3 |
Disturbance-Fireworks | 2 |
Disturbance-Loud Noise | 4 |
Disturbance-Other | 6 |
Domestic Prevent | 1 |
Follow Up | 2 |
Fradulent Use of ID | 6 |
Incident Report | 5 |
Information call | 53 |
Meet the Citizen | 32 |
Missing Person | 1 |
Neighborhood check | 24 |
Runaway | 1 |
Silver Watch | 1 |
Special Assignment | 5 |
Suspicious Person | 4 |
Theft - Other | 1 |
Traffic Initiative | 10 |
Arrest | 0 |
Citations | 1 |
Warnings | 5 |
Advisement | 1 |
Unk Medical Emergency | 1 |
Vacation Watch | 4 |
Vehicle Abandoned | 5 |
Vehicle Suspicious | 7 |
Vehicle Stickered | 1 |
Vehicle Stolen | 1 |
Welfare Check | 5 |
Writ of Execution | 2 |
Total: | 280 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/