Security Report | 18-Jan |
911 Hang Up | 2 |
Accident/Minor | 1 |
Accident/Other | 2 |
Alarm Local | 11 |
Animal/Humane/Aggressive | 6 |
Arson/Fire | 3 |
Assault | 2 |
Assault/Family | 1 |
Burglary/MotorVehicle | 2 |
Check Park/School | 10 |
Child Costdy Dispatch | 1 |
Contract Checks | 92 |
Criminal Mischief | 1 |
Discharge Firearm | 15 |
Disturbance/Family | 4 |
Disturbance/Loud Noise | 5 |
Disturbance/Other | 4 |
Domestic/Prevent | 1 |
Drug/OD/Poss | 1 |
Follow Up | 6 |
Fraudulent Use ID | 1 |
In Progress | 1 |
Incident Report | 4 |
Information call | 90 |
Meet the citizen/officer | 41 |
Missing Person | 1 |
Neighborhood check | 35 |
Prop Found/Lost | 1 |
Parking Lot Chk | 2 |
Robbery/Individual | 1 |
Special Assignment | 1 |
Suspicious Person | 9 |
Terroristic Threat | 1 |
Theft/Other | 1 |
Theft/Residence | 1 |
Traffic Initiative | 4 |
Traffic Hazard | 1 |
Traffic Stops | 89 |
Citations | 74 |
Warnings | 11 |
other | 1 |
Vacation Watch | 18 |
Vehicle Repossession | 3 |
Vehicle Suspicious | 6 |
Vehicle Stolen | 1 |
Warrant Service | 5 |
Welfare Check | 8 |
Total: | 496 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/