Open Deed Restriction Violations | 5/23/2022 | |
Animals | 1 | |
Architectural | 2 | |
Basketball Goal | 4 | |
Decorations | 19 | |
Driveways | 4 | |
Dumpster or Pod | 3 | |
Exterior Lighting | 3 | |
Fences | 18 | |
Flags & Flag Poles | 3 | |
Garages | 9 | |
Home Exterior | ||
Dirt & Mildew | 62 | |
Exterior Paint | 51 | |
Exterior Repair | 17 | |
Gutters & Downspouts | 25 | |
Roof | 2 | |
Landscaping | ||
weeds | 13 | |
vines | 1 | |
trim bushes | 5 | |
dead landscaping | 26 | |
border | 3 | |
sago palms trim | 0 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 62 | |
mowing, edging, grass in seams | 64 | |
edging | 32 | |
grass in seams | 58 | |
ruts | 0 | |
street curb debris | 8 | |
Mailboxes | 33 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 5 | |
Signs | 3 | |
Stored Items | 82 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 67 | |
Trees | ||
dead tree | 7 | |
leaves & tree debris | 24 | |
low tree branches | 10 | |
palm tree | 1 | |
stump | 10 | |
Use | 2 | |
Vehicles | ||
commercial | 1 | |
parking | 3 | |
storage | 14 | |
repairs | 0 | |
recreational vehicles | 2 | |
trailer | 13 | |
Windows | ||
window a/c unit | 1 | |
window treatments | 12 | |
damaged glass or screen | 5 | |
Total | 790 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/