Open Deed Restriction Violations | 3/16/2022 | |
Animals | 0 | |
Architectural | 2 | |
Basketball Goal | 5 | |
Decorations | 15 | |
Driveways | 3 | |
Dumpster or Pod | 5 | |
Exterior Lighting | 0 | |
Fences | 28 | |
Flags & Flag Poles | 4 | |
Garages | 9 | |
Home Exterior | ||
Dirt & Mildew | 72 | |
Exterior Paint | 50 | |
Exterior Repair | 16 | |
Gutters & Downspouts | 15 | |
Roof | 0 | |
Landscaping | ||
weeds | 4 | |
vines | 1 | |
trim bushes | 0 | |
dead landscaping | 3 | |
border | 0 | |
sago palms trim | 1 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 21 | |
mowing, edging, grass in seams | 17 | |
edging | 6 | |
grass in seams | 35 | |
ruts | 1 | |
street curb debris | 0 | |
Mailboxes | 15 | |
Outdoor Furniture | 1 | |
Satellite Dish | 2 | |
Sidewalk | 7 | |
Signs | 4 | |
Stored Items | 66 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 76 | |
Trees | ||
dead tree | 2 | |
leaves & tree debris | 3 | |
low tree branches | 3 | |
palm tree | 3 | |
stump | 5 | |
Use | 1 | |
Vehicles | ||
commercial | 1 | |
parking | 2 | |
storage | 15 | |
repairs | 2 | |
recreational vehicles | 0 | |
trailer | 13 | |
Windows | ||
window a/c unit | 1 | |
window treatments | 9 | |
damaged glass or screen | 7 | |
Total | 551 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/