Open Deed Restriction Violations | 6/22/2022 | |
Animals | 1 | |
Architectural | 1 | |
Basketball Goal | 6 | |
Decorations | 10 | |
Driveways | 4 | |
Dumpster or Pod | 3 | |
Exterior Lighting | 1 | |
Fences | 19 | |
Flags & Flag Poles | 1 | |
Garages | 10 | |
Home Exterior | ||
Dirt & Mildew | 51 | |
Exterior Paint | 44 | |
Exterior Repair | 19 | |
Gutters & Downspouts | 16 | |
Roof | 3 | |
Landscaping | ||
weeds | 13 | |
vines | 1 | |
trim bushes | 5 | |
dead landscaping | 0 | |
border | 2 | |
sago palms trim | 0 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 70 | |
mowing, edging, grass in seams | 47 | |
edging | 22 | |
grass in seams | 54 | |
ruts | 0 | |
street curb debris | 2 | |
Mailboxes | 17 | |
Outdoor Furniture | 1 | |
Satellite Dish | 0 | |
Sidewalk | 5 | |
Signs | 2 | |
Stored Items | 59 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 66 | |
Trees | ||
dead tree | 6 | |
leaves & tree debris | 17 | |
low tree branches | 7 | |
palm tree | 0 | |
stump | 9 | |
Use | 2 | |
Vehicles | ||
commercial | 1 | |
parking | 1 | |
storage | 11 | |
repairs | 0 | |
recreational vehicles | 4 | |
trailer | 16 | |
Windows | ||
window a/c unit | 1 | |
window treatments | 11 | |
damaged glass or screen | 4 | |
Total | 645 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/