Open Deed Restriction Violations | 9/17/2024 | |
Animals | 1 | |
Architectural | 3 | |
Basketball Goal | 2 | |
Decorations | 1 | |
Driveways | 1 | |
Dumpster or Pod | ||
Exterior Lighting | ||
Fences | 18 | |
Flags & Flag Poles | 2 | |
Garages | 1 | |
Home Exterior | ||
Dirt & Mildew | 4 | |
Exterior Paint | 8 | |
Exterior Repair | 9 | |
Gutters & Downspouts | 4 | |
Roof | 4 | |
Landscaping | ||
weeds | 8 | |
vines | 1 | |
trim bushes | 2 | |
dead landscaping | 2 | |
border | ||
sago palms trim | 4 | |
sightline | ||
Lawn Maintenance | ||
bare spots | 13 | |
mowing, edging, grass in seams | 77 | |
edging | 5 | |
grass in seams | 9 | |
ruts | 1 | |
street curb debris | ||
Mailboxes | ||
Outdoor Furniture | ||
Satellite Dish | ||
Sidewalk | 2 | |
Signs | ||
Stored Items | 34 | |
Swimming Pools & Spas | ||
Trash Containers | 54 | |
Trees | ||
dead tree | 8 | |
leaves & tree debris | 8 | |
low tree branches | 5 | |
palm tree | ||
stump | 9 | |
Use | ||
Vehicles | ||
commercial | 1 | |
parking | ||
storage | 7 | |
repairs | 1 | |
recreational vehicles | 6 | |
trailer | 12 | |
Windows | ||
window a/c unit | 3 | |
window treatments | 6 | |
damaged glass or screen | 1 | |
Total | 337 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/