Open Deed Restriction Violations | 8/26/2022 | |
Animals | 0 | |
Architectural | 1 | |
Basketball Goal | 6 | |
Decorations | 4 | |
Driveways | 3 | |
Dumpster or Pod | 4 | |
Exterior Lighting | 2 | |
Fences | 18 | |
Flags & Flag Poles | 0 | |
Garages | 6 | |
Home Exterior | ||
Dirt & Mildew | 21 | |
Exterior Paint | 31 | |
Exterior Repair | 16 | |
Gutters & Downspouts | 5 | |
Roof | 0 | |
Landscaping | ||
weeds | 5 | |
vines | 1 | |
trim bushes | 2 | |
dead landscaping | 11 | |
border | 2 | |
sago palms trim | 0 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 55 | |
mowing, edging, grass in seams | 51 | |
edging | 13 | |
grass in seams | 29 | |
ruts | 2 | |
street curb debris | 0 | |
Mailboxes | 7 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 5 | |
Signs | 2 | |
Stored Items | 28 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 58 | |
Trees | ||
dead tree | 5 | |
leaves & tree debris | 11 | |
low tree branches | 3 | |
palm tree | 1 | |
stump | 9 | |
Use | 3 | |
Vehicles | ||
commercial | 3 | |
parking | 3 | |
storage | 14 | |
repairs | 3 | |
recreational vehicles | 7 | |
trailer | 13 | |
Windows | ||
window a/c unit | 2 | |
window treatments | 9 | |
damaged glass or screen | 3 | |
Total | 477 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/