Security Report | Jun-17 |
911 Hang Up | 0 |
Accident/Auto/Pedestrian | 0 |
Accident/Major | 0 |
Accident/Minor | 4 |
Accident/Other | 0 |
Alarm Local | 19 |
Alarm Vehicle | 1 |
Alarm Silent | 1 |
Animal/Humane/Aggressive | 9 |
Arson/Fire | 0 |
Assault | 1 |
Assault/Family | 0 |
Burglary/Other | 1 |
Burglary/Habitance | 0 |
Burglary/MotorVehicle | 1 |
Check Park/School | 17 |
Child Costdy Dispatch | 1 |
Contract Checks | 87 |
Credit Card Abuse | 2 |
Criminal Mischief | 3 |
Discharge Firearm | 4 |
Disturbance/Family | 5 |
Disturbance/Fireworks | 0 |
Disturbance/ Juvenile | 1 |
Disturbance/Loud Noise | 8 |
Disturbance/Other | 6 |
DOA | 0 |
Domestic/Prevent | 2 |
Drug/OD/Poss | 0 |
DWI | 0 |
Evading | 1 |
Follow Up | 13 |
Forgery | 0 |
Fraudulent Use ID | 1 |
In Progress | 0 |
Incident report | 8 |
Indecent Exposur | 0 |
Information call | 60 |
K9 Deployment | 0 |
Meet the citizen/officer | 28 |
Mental Case | 0 |
Neighborhood check | 52 |
Open Door/Window | 1 |
Prop Found/Lost | 1 |
Parking Lot Chk | 3 |
Private Prty Tow | 1 |
Road Rage Inc | 0 |
Sex Offend Verified | 0 |
Special Assignment | 0 |
Solicitors | 0 |
Suicide | 1 |
Suspicious Person | 8 |
Telephone/Harassment | 0 |
Terroristic Threat | 1 |
Theft/Bicycle | 1 |
Theft/Residence | 0 |
Theft/Other | 0 |
Traffic Initiative | 20 |
Traffic Hazard | 3 |
Traffic Stops | 45 |
Arrest | 0 |
Citations | 26 |
Warnings | 14 |
Advisement | 5 |
other | 0 |
Unk Medical Emergency | 4 |
Vacation Watch | 78 |
Vehicle Abandoned | 0 |
Vehicle Repossession | 4 |
Vehicle Speeding | 0 |
Vehicle Suspicious | 18 |
Vehicle Stolen | 1 |
Warrant Service | 2 |
Welfare Check | 7 |
Writ of Execution | 7 |
Total: | 542 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/