Harris County Constable Pct 5 | |||||
Beat Activity Report | |||||
2022 (January thru May) | |||||
Incident | 22-May | 22-Apr | 22-Mar | 22-Feb | 22-Jan |
In Progress Life in Danger | 1 | 1 | |||
Mental Health | 1 | 6 | 5 | 3 | |
Robbery Aggravated | 1 | ||||
Criminal Mischief | 1 | ||||
Assault Family | 2 | 1 | |||
Aggravated Assault | 1 | ||||
Assault Sexual | 1 | 1 | |||
Assault Sexual Child | 1 | ||||
Indecent Exposure | 1 | ||||
Injury to Child | 1 | ||||
DOA | 1 | ||||
Child Custody Dispute | 1 | ||||
Burg Motor Vehicle | 3 | 1 | |||
Open Door Window | 2 | 2 | 1 | 1 | |
Theft Other | 2 | 3 | 1 | 2 | |
Fradulent Use ID | 3 | 2 | 4 | ||
Forgery | 1 | 1 | 1 | 1 | |
Credit Card Abuse | 1 | 1 | 1 | 1 | |
Property Found/Lost | 1 | ||||
Silver Watch | 6 | 3 | 5 | ||
Runaway | 1 | 3 | |||
Missing Person | 1 | ||||
Terroristic Threat | 1 | ||||
Suspicious Person | 8 | 8 | 13 | 7 | |
Vehicle Suspicious | 6 | 2 | 5 | 8 | |
Vehicle Abandoned | 1 | 5 | 5 | 3 | |
Traffic Stop | 2 | 6 | 18 | 4 | |
Vehicle Stolen | 1 | ||||
Vehicle Speeding | 3 | 1 | |||
Vehicle Recovery | 1 | ||||
Alarm Local | 4 | 2 | 9 | 10 | |
Alarm Rep Site | 1 | ||||
Stranded Motor Vehicle | 1 | ||||
Illegally Parked Vehicle | 1 | 1 | |||
Disturbance Juvenile | 1 | ||||
Disturbance Family | 6 | 4 | 2 | 3 | |
Domestic Prevent | 3 | 1 | 2 | ||
Disturbance Loud Noise | 3 | 4 | 1 | 5 | |
Disturbance Fireworks | 2 | ||||
Disturbance Other | 7 | 2 | 2 | ||
Animal Humane | 5 | 2 | 8 | 3 | |
Animal Aggressive | 1 | 1 | 1 | ||
Discharge Firearms | 1 | ||||
Telephone Harrassment | 2 | ||||
Civil Proc/SVC | 8 | 3 | 4 | 6 | |
Solicitors | 1 | ||||
Writ | 1 | 1 | |||
Meet the Citizen | 26 | 42 | 49 | 27 | |
Information Call | 14 | 13 | 13 | 4 | |
Meet the Officer | 2 | ||||
Wellfare Check | 4 | 4 | 3 | ||
Special Assignment | 2 | 1 | |||
Follow Up | 3 | 3 | 7 | ||
Incident Report | 3 | 3 | 5 | ||
Check Park | 3 | 2 | 3 | ||
Check School | 1 | ||||
Contract Check | 44 | 56 | 64 | ||
Check Business | 1 | ||||
Vacation Watch | 2 | 5 | 4 | 1 | |
Neighborhood Check | 9 | 25 | 13 | 17 | |
Accident FSGI | 2 | 2 | 1 | ||
Traffic Hazard | 1 | 1 | 2 | ||
Traffic Initiative | 3 | 2 | |||
Road Rage | 1 | ||||
Accident Major | 2 | ||||
Accident Minor | 2 | 1 | 1 | ||
DWI | 1 | ||||
Unk Medical Emergency | 3 | 3 | |||
911 Hang Up | 1 | ||||
Computer Crime | 1 | ||||
Arson Fire | 1 | ||||
Total Calls | 191 | 235 | Incomplete Report | 132 | 223 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/