Harris County Constable Pct 5 | |
Beat Activity Report | |
Incident | 22-Jan |
Burg Motor Vehicle | 1 |
Open Door Window | 1 |
Theft Other | 2 |
Fradulent Use ID | 4 |
Forgery | 1 |
Credit Card Abuse | 1 |
Silver Watch | 5 |
Runaway | 3 |
Suspicious Person | 7 |
Vehicle Suspicious | 8 |
Vehicle Abandoned | 3 |
Traffic Stop | 4 |
Vehicle Stolen | 1 |
Vehicle Speeding | 1 |
Alarm Local | 10 |
Illegally Parked Vehicle | 1 |
Disturbance Family | 3 |
Domestic Prevent | 2 |
Disturbance Loud Noise | 5 |
Disturbance Fireworks | 2 |
Animal Humane | 3 |
Animal Aggressive | 1 |
Discharge Firearms | 1 |
Civil Proc/SVC | 6 |
Meet the Citizen | 27 |
Information Call | 4 |
Meet the Officer | 2 |
Wellfare Check | 3 |
Special Assignment | 1 |
Follow Up | 7 |
Incident Report | 5 |
Check Park | 3 |
Contract Check | 64 |
Vacation Watch | 1 |
Neighborhood Check | 17 |
Accident FSGI | 1 |
Traffic Hazard | 2 |
Traffic Initiative | 2 |
Accident Major | 2 |
Accident Minor | 1 |
DWI | 1 |
Unk Medical Emergency | 3 |
Arson Fire | 1 |
Total Calls | 223 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/