Deed Restriction violations not resolved as of February 2, 2017 | |
Basketball goals | 32 |
Decorations | 19 |
Driveways | 7 |
Fences/Gates | 18 |
Garages | 9 |
Gutters/Downspouts | 31 |
Infringement/Nuisance | 0 |
Items Stored | 43 |
Lawn Maintenance | 33 |
Exterior Lighting/lamp post | 54 |
Landscaping | 7 |
Mold/mildew | 90 |
Mailbox | 29 |
Motor Vehicle/Storage | 23 |
Outdoor Furniture | 1 |
Parking | 2 |
Exterior Paint | 147 |
Exterior Repairs | 42 |
Roofs | 9 |
Satellite Dish/Antennas | 2 |
Sidewalks | 7 |
Sightlines | 1 |
Signs | 3 |
Trash cans | 44 |
Trees | 8 |
Unapproved Construction | 2 |
Unapproved paint | 5 |
Residential Use | 2 |
Window AC | 3 |
Windows | 12 |
Total | 685 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/