Happy Memorial Day!
Join us for our monthly HOA Board meeting Tuesday, June 5th at 7pm in the Memorial Parkway Clubhouse. All homeowners are welcome to attend.
Join us other neighborhood ladies for game night and pot luck. We play Bunco ($13) and LRC ($3). Bring your favorite dish to share. Thursday, June 7th at 6:30pm in the Memorial Parkway Clubhouse.
Newbies we always love to teach you how to play. Such easy games and some great prizes, but the fun of getting together for great food and great new friends is the best part. We play the first Thursday of each month at the same location and time.
Splash Day is the neighborhood kick of to summer pool party. Splash Day will be Saturday, June 2, from 12-3pm at the Cimarron Parkway Pool. Come join us pool side for pizza, drinks, ice cream and prizes.
Security Report | |
Accident/Minor | 5 |
Alarm Local | 12 |
Alarm Vehicle | 1 |
Alarm Silent | 1 |
Animal/Humane/Aggressive | 2 |
Assault/Family | 1 |
Burglary/MotorVehicle | 5 |
Check Park/School | 4 |
Child Costdy Dispatch | 1 |
Contract Checks | 94 |
Credit Card Abuse | 2 |
Disturbance/Family | 3 |
Disturbance/ Juvenile | 3 |
Disturbance/Loud Noise | 9 |
Disturbance/Other | 5 |
Incident Report | 10 |
Information call | 57 |
Meet the citizen/officer | 24 |
Missing Person | 1 |
Neighborhood check | 20 |
Prop Found/Lost | 2 |
Parking Lot Chk | 1 |
Road Rage Inc | 1 |
Runaway | 1 |
Suspicious Person | 5 |
Terroristic Threat | 1 |
Theft/Other | 1 |
Traffic Initiative | 6 |
Traffic Stops | 87 |
Arrest | 1 |
Citations | 75 |
Warnings | 10 |
Advisement | 1 |
Vacation Watch | 45 |
Vehicle Repossession | 2 |
Vehicle Speeding | 1 |
Vehicle Suspicious | 10 |
Welfare Check | 6 |
Writ of Execution | 3 |
Total: | 444 |
Join us for our monthly Board Meeting, Tuesday, May 1st at 7pm. All homeowners are welcome to attend. Please see this link for the agenda.
Security Report for the month of March 2018
Security Report | Mar-18 |
Accident/Major | 2 |
Accident/Minor | 4 |
Accident/Other | 1 |
Alarm Local | 15 |
Alarm Silent | 3 |
Animal/Humane/Aggressive | 4 |
Arson/Fire | 1 |
Assault | 1 |
Assault/Family | 2 |
Burglary/MotorVehicle | 1 |
Check Park/School | 5 |
Contract Checks | 106 |
Criminal Mischief | 5 |
Discharge Firearm | 4 |
Disturbance/Family | 2 |
Disturbance/ Juvenile | 1 |
Disturbance/Loud Noise | 7 |
Disturbance/Other | 6 |
DOA | 1 |
Follow Up | 6 |
Fraudulent Use ID | 2 |
Incident Report | 4 |
Information call | 58 |
K9 Deploment | 2 |
Meet the citizen/officer | 34 |
Mental Case | 3 |
Neighborhood check | 45 |
Open Door/Window | 2 |
Prop Found/Lost | 3 |
Parking Lot Chk | 3 |
Special Assignment | 4 |
Suspicious Person | 8 |
Theft/Other | 1 |
Traffic Initiative | 7 |
Traffic Stops | 117 |
Citations | 101 |
Warnings | 12 |
Advisement | 1 |
other | 3 |
Vacation Watch | 50 |
Vehicle Abandoned | 2 |
Vehicle Repossession | 2 |
Vehicle Speeding | 2 |
Vehicle Suspicious | 12 |
Warrant Service | 4 |
Welfare Check | 4 |
Writ of Execution | 1 |
Total: | 548 |
The Memorial Parkway Board of Directors will meet for a regularly scheduled meeting on Tuesday, April 3, 2018 at 7pm in the Memorial Parkway Clubhouse located at 21600 Cimarron Parkway, Katy TX 77450. All homeowners are welcomed to attend. Please see the agenda for the meeting.
Please see the list below of deed restriction notices sent out during our last inspection on March 19th-21st.
3/23/2018 | ||
Animals | 0 | |
Architectural | 3 | |
Basketball Goal | 4 | |
Decorations | 15 | |
Driveways | 24 | |
Exterior Lighting | 3 | |
Fences | 24 | |
Flags | 3 | |
Garages | 7 | |
Home Exterior | 165 | |
Dirt & Mildew | 58 | |
Exterior Paint | 69 | |
Exterior Repair | 24 | |
Gutters & Downspouts | 7 | |
Roof | 7 | |
Landscaping | 30 | |
weeds | 2 | |
vines | 1 | |
trim bushes | 5 | |
dead landscaping | 15 | |
boarder | 7 | |
Lawn Maintenance | 98 | |
Mailboxes | 11 | |
Outdoor Furniture | 1 | |
Satellite Dish | 0 | |
Sidewalk | 13 | |
Signs | 8 | |
Stored Items | 51 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 90 | |
Trees | 23 | |
dead trees | 1 | |
leaves & tree debris | 9 | |
low tree branches | 0 | |
palm tree | 3 | |
stumps | 10 | |
Use | 3 | |
Vehicles | 36 | |
commercial | 2 | |
parking | 8 | |
storage | 20 | |
repairs | 1 | |
Windows | 20 | |
window a/c unit | 5 | |
window treatments | 8 | |
damaged glass | 7 | |
Total | 632 |
Security Report | 18-Feb |
911 Hang Up | 2 |
Accident/Major | 3 |
Accident/Minor | 5 |
Accident/Other | 1 |
Alarm Local | 8 |
Alarm Silent | 1 |
Animal/Humane/Aggressive | 6 |
Arson/Fire | 2 |
Assault | 2 |
Burglary/MotorVehicle | 1 |
Check Park/School | 6 |
Child Costdy Dispatch | 1 |
Contract Checks | 78 |
Criminal Mischief | 2 |
Discharge Firearm | 3 |
Disturbance/Family | 4 |
Disturbance/Fireworks | 2 |
Disturbance/Loud Noise | 4 |
Disturbance/Other | 3 |
Domestic/Prevent | 1 |
Drug/OD/Poss | 1 |
Follow Up | 11 |
Fraudulent Use ID | 2 |
In Progress | 1 |
Incident Report | 3 |
Information call | 59 |
Meet the citizen/officer | 41 |
Mental Case | 1 |
Neighborhood check | 64 |
Open Door/Window | 2 |
Parking Lot Chk | 1 |
Runaway | 1 |
Special Assignment | 1 |
Stranded MV | 1 |
Suicide | 2 |
Suspicious Person | 3 |
Terroristic Threat | 1 |
Traffic Initiative | 9 |
Traffic Hazard | 3 |
Traffic Stops | 31 |
Citations | 14 |
Warnings | 12 |
Advisement | 1 |
other | 4 |
Unk Medical Emergency | 3 |
Vacation Watch | 22 |
Vehicle Abandoned | 4 |
Vehicle Repossession | 3 |
Vehicle Speeding | 1 |
Vehicle Suspicious | 17 |
Warrant Service | 2 |
Welfare Check | 2 |
Writ of Execution | 1 |
Total: | 430 |
Animals | 0 | |
Architectural | 2 | |
Basketball Goal | 3 | |
Decorations | 57 | |
Driveways | 26 | |
Exterior Lighting | 6 | |
Fences | 42 | |
Flags | 1 | |
Garages | 8 | |
Home Exterior | 204 | |
Dirt & Mildew | 90 | |
Exterior Paint | 84 | |
Exterior Repair | 23 | |
Gutters & Downspouts | 7 | |
Roof | 9 | |
Landscaping | 19 | |
weeds | 3 | |
vines | 1 | |
trim bushes | 2 | |
dead landscaping | 4 | |
boarder | 9 | |
Lawn Maintenance | 19 | |
Mailboxes | 15 | |
Outdoor Furniture | 2 | |
Satellite Dish | 0 | |
Sidewalk | 17 | |
Signs | 4 | |
Stored Items | 95 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 129 | |
Trees | 22 | |
dead trees | 3 | |
leaves & tree debris | 4 | |
low tree branches | 1 | |
palm tree | 4 | |
stumps | 10 | |
Use | 0 | |
Vehicles | 46 | |
commercial | 10 | |
parking | 11 | |
storage | 23 | |
repairs | 1 | |
Windows | 21 | |
window a/c unit | 5 | |
window treatments | 10 | |
damaged glass | 6 |
Join us for a fun morning at the clubhouse! The annual EGG HUNT will be Saturday, March 24, 2018 from 10am-11am at the Cimarron Parkway clubhouse. Children up to 5th grade can participate in hunting eggs, snacks, prizes, and other activities.
The Mobile Vet Clinic provides cost-effective pet care for your furry friends. They offer a full line of canine and feline vaccinations, along with medicine, diagnostics, and wellness examinations. They will be at the Cimarron Clubhouse Wednesday, March 21st from 4pm to 7pm.
Wednesday, March 21, 2018 at the Memorial Parkway Clubhouse from 10am to 11am. Parents, grandparents, and caretakers are invited to story time with award winning author, Maria Ashworth. Her story telling fosters and develops toddler’s personal, social, motor and literacy skills through music, finger play, art and storytelling. The hour-long session is geared for children from 1 month to 8 years of age. No child is too young to listen to a great book. Visit her at www.mariaashworth.com.
Join us other neighborhood ladies for game night and pot luck. We play Bunco ($13) and LRC ($3). Bring your favorite dish to share. Thursday, March 1st at 6:30pm in the Memorial Parkway Clubhouse.
Newbies we always love to teach you how to play. Such easy games and some great prizes, but the fun of getting together for great food and great new friends is the best part. We play the first Thursday of each month at the same location and time.
The monthly Board meeting for March will be Tuesday, March 6, 2018 at 7pm in the Memorial Parkway Clubhouse located at 21600 Cimarron Parkway, Katy TX 77450. You may find the agenda here. All homeowners are welcome to attend.
Security Report | 18-Jan |
911 Hang Up | 2 |
Accident/Minor | 1 |
Accident/Other | 2 |
Alarm Local | 11 |
Animal/Humane/Aggressive | 6 |
Arson/Fire | 3 |
Assault | 2 |
Assault/Family | 1 |
Burglary/MotorVehicle | 2 |
Check Park/School | 10 |
Child Costdy Dispatch | 1 |
Contract Checks | 92 |
Criminal Mischief | 1 |
Discharge Firearm | 15 |
Disturbance/Family | 4 |
Disturbance/Loud Noise | 5 |
Disturbance/Other | 4 |
Domestic/Prevent | 1 |
Drug/OD/Poss | 1 |
Follow Up | 6 |
Fraudulent Use ID | 1 |
In Progress | 1 |
Incident Report | 4 |
Information call | 90 |
Meet the citizen/officer | 41 |
Missing Person | 1 |
Neighborhood check | 35 |
Prop Found/Lost | 1 |
Parking Lot Chk | 2 |
Robbery/Individual | 1 |
Special Assignment | 1 |
Suspicious Person | 9 |
Terroristic Threat | 1 |
Theft/Other | 1 |
Theft/Residence | 1 |
Traffic Initiative | 4 |
Traffic Hazard | 1 |
Traffic Stops | 89 |
Citations | 74 |
Warnings | 11 |
other | 1 |
Vacation Watch | 18 |
Vehicle Repossession | 3 |
Vehicle Suspicious | 6 |
Vehicle Stolen | 1 |
Warrant Service | 5 |
Welfare Check | 8 |
Total: | 496 |
Animals | 0 | |
Architectural | 3 | |
Basketball Goal | 4 | |
Decorations | 81 | |
Driveways | 18 | |
Exterior Lighting | 5 | |
Fences | 48 | |
Flags | 1 | |
Garages | 8 | |
Home Exterior | 177 | |
Dirt & Mildew | 63 | |
Exterior Paint | 73 | |
Exterior Repair | 22 | |
Gutters & Downspouts | 10 | |
Roof | 9 | |
Landscaping | 25 | |
weeds | 4 | |
vines | 3 | |
trim bushes | 1 | |
dead landscaping | 9 | |
boarder | 8 | |
Lawn Maintenance | 37 | |
Mailboxes | 11 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 16 | |
Signs | 3 | |
Stored Items | 91 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 148 | |
Trees | 19 | |
dead trees | 3 | |
leaves & tree debris | 3 | |
low tree branches | 1 | |
palm tree | 4 | |
stumps | 8 | |
Use | 0 | |
Vehicles | 37 | |
commercial | 6 | |
parking | 11 | |
storage | 20 | |
repairs | 1 | |
Windows | 17 | |
window a/c unit | 3 | |
window treatments | 6 | |
damaged glass | 8 | |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/