Security Report | 18-Aug |
911 Hang Up | 1 |
Accident/Major | 2 |
Accident/Minor | 2 |
Alarm Local | 8 |
Animal/Humane/Aggressive | 6 |
Arson/Fire | 1 |
Assault/Family | 1 |
Assualt/Sexual of a Child | 1 |
Burglary/Habitance | 2 |
Check Park/School | 4 |
Child Costdy Dispatch | 1 |
Compliance Check | 3 |
Contract Checks | 110 |
Criminal Mischief | 1 |
Discharge Firearm | 1 |
Disturbance/Family | 4 |
Disturbance/Loud Noise | 3 |
Disturbance/Other | 3 |
DOA | 1 |
Domestic/Prevent | 1 |
Follow Up | 5 |
Information call | 37 |
K9 Deploment | 1 |
Meet the citizen/officer | 23 |
Mental Case | 1 |
Neighborhood check | 48 |
Road Rage Inc | 1 |
Runaway | 2 |
Stranded MV | 3 |
Suspicious Person | 6 |
Traffic Initiative | 2 |
Traffic Hazard | 2 |
Traffic Stops | 114 |
Citations | 104 |
Warnings | 8 |
Advisement | 2 |
Unk Medical Emergency | 1 |
Vacation Watch | 29 |
Vehicle Abandoned | 1 |
Vehicle Speeding | 1 |
Vehicle Suspicious | 11 |
Warrant Service | 2 |
Welfare Check | 3 |
Total: | 449 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/