Now Hiring Lifeguards for Summer Jobs!! See flyer below for more information!!
Now Hiring Lifeguards for Summer Jobs!! See flyer below for more information!!
Your Memorial Parkway Community needs YOU! We need volunteers to offer their talents in a variety of roles to help support our HOA functions and activities. If you value the events and services that our HOA offers, please consider volunteering so that we may continue to serve our great community! We are looking for volunteers for the Grounds, Recreation, Facilities, Architectural Control and Security committees. If you would like to volunteer, please come to our meeting on the 3rd Tuesdays of the month at 7pm in the Memorial Parkway Clubhouse to learn more about the needs of these committees.
Tuesday, March 21, 2023
Trash Reminders:
Trash and recycling containers must be properly stored out of public view. The only exception is on days of trash collection.
Please see the link to the spring edition of the Memorial Parkway Newsletter.
If you would like a hard copy of the newsletter please stop by the office.
Harris County Constable Pct 5 | |
Beat Activity Report | |
Incident | 23-Feb |
Mental Health | 3 |
Criminal Mischief | 2 |
Assault Family | 1 |
Assault Agg Family | 1 |
Burg Motor Vehicle | 2 |
Theft Other | 4 |
Theft Residence | 1 |
Fraudulent Use ID | 2 |
Forgery | 1 |
Credit Card Abuse | 1 |
Property Found/Lost | 1 |
Terroristic Threat | 1 |
Suspicious Person | 9 |
Vehicle Suspicious | 4 |
Vehicle Abandoned | 1 |
Traffic Stop | 4 |
Vehicle Speeding | 2 |
Alarm Local | 8 |
Disturbance Family | 3 |
Disturbance Loud Noise | 3 |
Disturbance Other | 6 |
Animal Humane | 2 |
Telephone Harrassment | 1 |
Meet the Citizen | 14 |
Information Call | 13 |
Welfare Check | 9 |
Special Assignment | 2 |
Follow Up | 4 |
Incident Report | 6 |
Contract Check | 132 |
Check Business | 1 |
Neighborhood Check | 1 |
Accident FSGI | 1 |
Traffic Hazard | 1 |
Accident Major | 1 |
Accident Minor | 2 |
Total Calls | 250 |
Open Deed Violation Count as of February 2023
Open Deed Restriction Violations | 2/28/2023 | |
Animals | 0 | |
Architectural | 1 | |
Basketball Goal | 1 | |
Decorations | 29 | |
Driveways | 2 | |
Dumpster or Pod | 2 | |
Exterior Lighting | 0 | |
Fences | 16 | |
Flags & Flag Poles | 3 | |
Garages | 7 | |
Home Exterior | ||
Dirt & Mildew | 34 | |
Exterior Paint | 22 | |
Exterior Repair | 8 | |
Gutters & Downspouts | 1 | |
Roof | 2 | |
Landscaping | ||
weeds | 1 | |
vines | 0 | |
trim bushes | 0 | |
dead landscaping | 3 | |
border | 3 | |
sago palms trim | 0 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 0 | |
mowing, edging, grass in seams | 17 | |
edging | 2 | |
grass in seams | 11 | |
ruts | 2 | |
street curb debris | 2 | |
Mailboxes | 7 | |
Outdoor Furniture | 1 | |
Satellite Dish | 0 | |
Sidewalk | 7 | |
Signs | 6 | |
Stored Items | 29 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 66 | |
Trees | ||
dead tree | 4 | |
leaves & tree debris | 0 | |
low tree branches | 3 | |
palm tree | 0 | |
stump | 6 | |
Use | 0 | |
Vehicles | ||
commercial | 1 | |
parking | 0 | |
storage | 16 | |
repairs | 2 | |
recreational vehicles | 5 | |
trailer | 7 | |
Windows | ||
window a/c unit | 2 | |
window treatments | 8 | |
damaged glass or screen | 4 | |
Total | 343 |
The Board of Directors meets in the Memorial Parkway Clubhouse (21600 Cimarron Parkway) on the first Tuesday of every month at 7pm. The meeting is open to all members of the Association. The March monthly board meeting, will be Tuesday, March 7, 2023. Please see the link to a PDF of the March Meeting Agenda.
Your Memorial Parkway Community needs YOU! We need volunteers to offer their talents in a variety of roles to help support our HOA functions and activities. If you value the events and services that our HOA offers, please consider volunteering so that we may continue to serve our great community! We are looking for volunteers for the Grounds, Recreation, Facilities, Architectural Control and Security committees. If you would like to volunteer, please come to our meeting on the 3rd Tuesdays of the month at 7pm in the Memorial Parkway Clubhouse to learn more about the needs of these committees.
Tuesday, February 21, 2023
Harris County Constable Pct 5 | |
Beat Activity Report | |
Incident | 23-Jan |
Mental Health | 4 |
Assault Family | 1 |
Burg Motor Vehicle | 1 |
Open Door Window | 1 |
Theft Other | 1 |
Property Found/Lost | 2 |
Silver Watch | 2 |
Runaway | 1 |
Suspicious Person | 3 |
Vehicle Suspicious | 2 |
Traffic Stop | 6 |
Vehicle Speeding | 3 |
Alarm Local | 1 |
Disturbance Family | 1 |
Disturbance Loud Noise | 1 |
Disturbance Fireworks | 1 |
Disturbance Other | 1 |
Animal Humane | 2 |
Animal Aggressive | 1 |
Civil Proc/SVC | 3 |
Writ | 4 |
Meet the Citizen | 23 |
Information Call | 11 |
Meet the Officer | 2 |
Welfare Check | 5 |
Follow Up | 3 |
Incident Report | 3 |
Contract Check | 112 |
Neighborhood Check | 16 |
Traffic Hazard | 1 |
Traffic Initiative | 4 |
Accident Minor | 1 |
Accident Auto/Pedestrian | 2 |
Total Calls | 225 |
Open Deed Restriction Violations | 1/19/2023 | |
Animals | 0 | |
Architectural | 2 | |
Basketball Goal | 5 | |
Decorations | 1 | |
Driveways | 2 | |
Dumpster or Pod | 3 | |
Exterior Lighting | 0 | |
Fences | 12 | |
Flags & Flag Poles | 0 | |
Garages | 8 | |
Home Exterior | ||
Dirt & Mildew | 33 | |
Exterior Paint | 23 | |
Exterior Repair | 12 | |
Gutters & Downspouts | 0 | |
Roof | 3 | |
Landscaping | ||
weeds | 3 | |
vines | 0 | |
trim bushes | 1 | |
dead landscaping | 3 | |
border | 3 | |
sago palms trim | 0 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 0 | |
mowing, edging, grass in seams | 7 | |
edging | 3 | |
grass in seams | 6 | |
ruts | 2 | |
street curb debris | 0 | |
Mailboxes | 14 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 6 | |
Signs | 0 | |
Stored Items | 40 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 98 | |
Trees | ||
dead tree | 4 | |
leaves & tree debris | 4 | |
low tree branches | 1 | |
palm tree | 0 | |
stump | 7 | |
Use | 1 | |
Vehicles | ||
commercial | 6 | |
parking | 3 | |
storage | 11 | |
repairs | 2 | |
recreational vehicles | 4 | |
trailer | 9 | |
Windows | ||
window a/c unit | 1 | |
window treatments | 6 | |
damaged glass or screen | 2 | |
Total | 351 |
The Board of Directors meets in the Memorial Parkway Clubhouse (21600 Cimarron Parkway) on the first Tuesday of every month at 7pm. The meeting is open to all members of the Association. Our monthly board meeting, will be Tuesday, February 7, 2023. Please see the link to a PDF of the February 2023 Agenda.
It should come as no surprise that for seniors in need of elder care, one of the biggest difficulties every fall is yard work. From raking leaves to clearing gutters, there are all sorts of seasonal tasks that seniors often struggle with — particularly older individuals and those with strength and mobility issues.
MPCA has partnered with Epiphany Catholic Church Youth Ministries to provide yard work for seniors in need in the Memorial Parkway Community. Volunteers will be out on Saturday, March 4, 2023 from 8am to noon to perform routine yard work at 10 homes in need. If you are a senior in need of such assistance or know of a neighbor in need please contact the Memorial Parkway Office at 281-492-2949 or This email address is being protected from spambots. You need JavaScript enabled to view it. to be placed on the list.
Join your neighbors for a night out at the clubhouse!! Friday, February 10, 2023. Come for dinner and bingo! The doors will open at 6:30pm. Lasagna dinner buffet starts at 6:30pm. BINGO games start at 7pm. We will play 20 games, which usually takes about 2 hours. Bingo is for residents over the age of 18 years old. This is an adult only event and space is limited to 60 people (due to building fire code) . You may RSVP by calling the office at 281-492-2949, email at This email address is being protected from spambots. You need JavaScript enabled to view it., or via the evite link. http://evite.me/2UDAV31KHa Please RSVP so that we know how much food to prepare for. Look forward to seeing you there! This event is hosted by the MPCA Recreation Committee.
Your Memorial Parkway Community needs YOU! We need volunteers to offer their talents in a variety of roles to help support our HOA functions and activities. If you value the events and services that our HOA offers, please consider volunteering so that we may continue to serve our great community! We are looking for volunteers for the Grounds, Recreation, Facilities, Architectural Control and Security committees. If you would like to volunteer, please come to our meeting on the 3rd Tuesdays of the month at 7pm in the Memorial Parkway Clubhouse to learn more about the needs of these committees.
Tuesday, January 17, 2023
Incident | Number |
Mental Health | 1 |
Burg Motor Vehicle | 3 |
Open Door Window | 1 |
Theft Other | 1 |
Fraudulent Use ID | 1 |
Forgery | 1 |
Credit Card Abuse | 1 |
Silver Watch | 1 |
Suspicious Person | 8 |
Vehicle Suspicious | 4 |
Vehicle Abandoned | 7 |
Traffic Stop | 11 |
Vehicle Speeding | 1 |
Alarm Local | 5 |
Alarm Holdup | 1 |
Disturbance Juvenile | 2 |
Disturbance Family | 1 |
Disturbance Loud Noise | 1 |
Disturbance Fireworks | 1 |
Disturbance Other | 3 |
Animal Humane | 10 |
Animal Aggressive | 1 |
Solicitors | 1 |
Writ | 1 |
Meet the Citizen | 32 |
Information Call | 8 |
Meet the Officer | 2 |
Welfare Check | 3 |
Follow Up | 1 |
Incident Report | 6 |
Check Park | 2 |
Check School | 1 |
Contract Check | 72 |
Vacation Watch | 10 |
Neighborhood Check | 71 |
Traffic Hazard | 1 |
Traffic Initiative | 3 |
Accident Minor | 3 |
911 Hang Up | 2 |
Computer Crime | 1 |
Suspicious Bomb/Item | 1 |
Total Calls | 287 |
Wishing you and your family a Merry Christmas and a Happy New Year!!
The office will be closed December 19, 20, 22, 23, 26, 27, 29, 30 and January 2, 2023 for the holiday season.
Open Deed Restriction Violations | December 2022 | |
Animals | 1 | |
Architectural | 0 | |
Basketball Goal | 2 | |
Decorations | 1 | |
Driveways | 2 | |
Dumpster or Pod | 3 | |
Exterior Lighting | 0 | |
Fences | 17 | |
Flags & Flag Poles | 0 | |
Garages | 12 | |
Home Exterior | ||
Dirt & Mildew | 10 | |
Exterior Paint | 29 | |
Exterior Repair | 11 | |
Gutters & Downspouts | 0 | |
Roof | 3 | |
Landscaping | ||
weeds | 3 | |
vines | 0 | |
trim bushes | 1 | |
dead landscaping | 7 | |
border | 3 | |
sago palms trim | 1 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 0 | |
mowing, edging, grass in seams | 24 | |
edging | 14 | |
grass in seams | 1 | |
ruts | 2 | |
street curb debris | 0 | |
Mailboxes | 10 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 7 | |
Signs | 2 | |
Stored Items | 52 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 89 | |
Trees | ||
dead tree | 6 | |
leaves & tree debris | 4 | |
low tree branches | 1 | |
palm tree | 2 | |
stump | 7 | |
Use | 0 | |
Vehicles | ||
commercial | 5 | |
parking | 1 | |
storage | 10 | |
repairs | 2 | |
recreational vehicles | 2 | |
trailer | 9 | |
Windows | ||
window a/c unit | 2 | |
window treatments | 8 | |
damaged glass or screen | 2 | |
Total | 368 |
Community Association Board Meeting
Tuesday, January 3, 2023
Harris County Constable Pct 5 | |
Beat Activity Report November 2022 | |
Incident | Number |
Mental Health | 6 |
Assault Family | 1 |
DOA | 1 |
Child Custody Dispute | 1 |
Burg Motor Vehicle | 5 |
Theft Residence | 1 |
Terroristic Threat | 1 |
Suspicious Person | 6 |
Vehicle Suspicious | 4 |
Vehicle Abandoned | 2 |
Traffic Stop | 8 |
Vehicle Stolen | 1 |
Alarm Local | 1 |
Domestic Prevent | 1 |
Disturbance Loud Noise | 5 |
Disturbance Weapon | 1 |
Disturbance Other | 1 |
Animal Humane | 3 |
Civil Proc/SVC | 3 |
Meet the Citizen | 35 |
Information Call | 17 |
Meet the Officer | 1 |
Welfare Check | 4 |
Follow Up | 2 |
Incident Report | 3 |
Check Public Infrastructure | 1 |
Contract Check | 75 |
Neighborhood Check | 72 |
Accident FSGI | 3 |
Traffic Hazard | 1 |
Traffic Initiative | 18 |
Accident Minor | 2 |
DWI | 1 |
Unk Medical Emergency | 2 |
Suspicious Bomb/Item | 1 |
Total Calls | 290 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/