Open Deed Restriction Violations | 7/21/2023 | |
Animals | 0 | |
Architectural | 8 | |
Basketball Goal | 3 | |
Decorations | 2 | |
Driveways | 1 | |
Dumpster or Pod | 2 | |
Exterior Lighting | 1 | |
Fences | 10 | |
Flags & Flag Poles | 1 | |
Garages | 6 | |
Home Exterior | ||
Dirt & Mildew | 17 | |
Exterior Paint | 22 | |
Exterior Repair | 9 | |
Gutters & Downspouts | 15 | |
Roof | 4 | |
Landscaping | ||
weeds | 14 | |
vines | 0 | |
trim bushes | 3 | |
dead landscaping | 15 | |
border | 1 | |
sago palms trim | 2 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 55 | |
mowing, edging, grass in seams | 85 | |
edging | 17 | |
grass in seams | 34 | |
ruts | 0 | |
street curb debris | 4 | |
Mailboxes | 4 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 6 | |
Signs | 7 | |
Stored Items | 51 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 80 | |
Trees | ||
dead tree | 3 | |
leaves & tree debris | 9 | |
low tree branches | 5 | |
palm tree | 1 | |
stump | 7 | |
Use | 1 | |
Vehicles | ||
commercial | 2 | |
parking | 0 | |
storage | 11 | |
repairs | 1 | |
recreational vehicles | 3 | |
trailer | 9 | |
Windows | ||
window a/c unit | 1 | |
window treatments | 10 | |
damaged glass or screen | 8 | |
Total | 550 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/