Animals | 0 | |
Architectural | 2 | |
Basketball Goal | 5 | |
Decorations | 7 | |
Driveways | 22 | |
Dumpster or Pod | 6 | |
Exterior Lighting | 0 | |
Fences | 19 | |
Flags | 0 | |
Garages | 10 | |
Home Exterior | 156 | |
Dirt & Mildew | 54 | |
Exterior Paint | 57 | |
Exterior Repair | 24 | |
Gutters & Downspouts | 11 | |
Roof | 10 | |
Landscaping | 20 | |
weeds | 4 | |
vines | 0 | |
trim bushes | 5 | |
dead landscaping | 11 | |
boarder | 0 | |
Lawn Maintenance | 210 | |
Mailboxes | 26 | |
Outdoor Furniture | 2 | |
Satellite Dish | 0 | |
Sidewalk | 12 | |
Signs | 1 | |
Stored Items | 66 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 87 | |
Trees | 71 | |
dead trees | 2 | |
leaves & tree debris | 11 | |
low tree branches | 25 | |
palm tree | 24 | |
stumps | 10 | |
Use | 3 | |
Vehicles | 34 | |
commercial | 0 | |
parking | 5 | |
storage | 16 | |
repairs | 1 | |
recreational vehicles | 3 | |
trailer | 9 | |
Windows | 8 | |
window a/c unit | 1 | |
window treatments | 5 | |
damaged glass | 2 | |
Total | 770 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/