Security Report | 18-Jul |
Accident/Minor | 1 |
Alarm Local | 7 |
Alarm Silent | 2 |
Animal/Humane/Aggressive | 1 |
Arson/Fire | 1 |
Assault | 1 |
Burglary/MotorVehicle | 2 |
Check Park/School | 4 |
Contract Checks | 110 |
Criminal Mischief | 2 |
Disturbance/Family | 4 |
Disturbance/Fireworks | 3 |
Disturbance/ Juvenile | 1 |
Disturbance/Loud Noise | 1 |
Disturbance/Other | 3 |
DOA | 1 |
Domestic/Prevent | 1 |
Drug/OD/Poss | 1 |
Follow Up | 5 |
In Progress | 3 |
Incident Report | 6 |
Information call | 55 |
Meet the citizen/officer | 35 |
Mental Case | 1 |
Neighborhood check | 54 |
Open Door/Window | 1 |
Parking Lot Chk | 1 |
Special Assignment | 1 |
Stranded MV | 2 |
Suspicious Person | 15 |
Theft/Other | 1 |
Theft/Residence | 1 |
Traffic Initiative | 12 |
Traffic Stops | 45 |
Citations | 42 |
Warnings | 3 |
Unk Medical Emergency | 4 |
Vacation Watch | 69 |
Vehicle Abandoned | 1 |
Vehicle Repossession | 6 |
Vehicle Speeding | 2 |
Vehicle Suspicious | 7 |
Vehicle Stolen | 1 |
Warrant Service | 4 |
Welfare Check | 9 |
Total: | 496 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/