Security Report for the month of March 2017
SECURITY REPORT | |
Mar-17 | |
911 Hang Up | 0 |
Accident/Major | 5 |
Accident/Minor | 8 |
Accident/Other | 0 |
Alarm Local | 17 |
Alarm Vehicle | 1 |
Alarm, Silent | 2 |
Animal/Humane/Aggressive | 2 |
Assault | 0 |
Assault/Family | 1 |
Burglary/Habitance | 1 |
Check Park/School | 8 |
Contract Checks | 92 |
Credit Card Abuse | 0 |
Criminal Mischief | 2 |
Discharge Firearm | 1 |
Disturbance/Family | 2 |
Disturbance/Fireworks | 0 |
Disturbance/ Juvenile | 2 |
Disturbance/Loud Noise | 1 |
Disturbance/Other | 1 |
Disturbance/Weapon | 0 |
Follow Up | 8 |
Fraudulent Use ID | 0 |
In Progress | 0 |
Incident report | 4 |
Indec ent Exposur | 1 |
Information call | 15 |
Meet the citizen/officer | 33 |
Neighborhood check | 122 |
Open Door/Window | 6 |
Prop Found/Lost | 1 |
Sex Offend Verified | 1 |
Special Assignment | 0 |
Solicitors | 0 |
Suicide | 0 |
Suspicious Person | 19 |
Theft/Bicycle | 1 |
Theft/Residence | 0 |
Theft/Other | 2 |
Telephone/Harassment | 0 |
Traffic Initiative | 33 |
Traffic Hazard | 2 |
Traffic Stops | 44 |
Arrest | 2 |
Citations | 13 |
Warnings | 19 |
Advisement | 10 |
other | 0 |
Unk Medical Emergency | 1 |
Vacation Watch | 24 |
Vehicle Abandoned | 0 |
Vehicle Repossession | 0 |
Vehicle Speeding | 1 |
Vehicle Suspicious | 6 |
Vehicle Stolen | 1 |
Warrant Service | 0 |
Welfare Check | 3 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/