SECURITY REPORT January 1 through January 31, 2017 | |
911 Hang Up | 2 |
Accident/Major | 1 |
Accident/Minor | 2 |
Accident/Other | 0 |
Alarm Local | 7 |
Alarm, Silent | 4 |
Animal/Humane/Aggressive | 6 |
Assault | 0 |
Assault/Family | 0 |
Check Park/School | 9 |
Contract Checks | 150 |
Credit Card Abuse | 0 |
Criminal Mischief | 2 |
Discharge Firearm | 0 |
Disturbance/Family | 0 |
Disturbance/Fireworks | 2 |
Disturbance/Loud Noise | 2 |
Disturbance/Other | 3 |
Disturbance/Weapon | 0 |
Follow Up | 4 |
Fraudulent Use ID | 1 |
In Progress | 0 |
Incident report | 0 |
Information call | 35 |
Meet the citizen/officer | 20 |
Neighborhood check | 104 |
Open Door/Window | 2 |
Prop Found/Lost | 1 |
Special Assignment | 0 |
Solicitors | 2 |
Suicide | 1 |
Suspicious Person | 15 |
Theft/Residence | 2 |
Telephone/Harassment | 0 |
Traffic Initiative | 17 |
Traffic Hazard | 2 |
Traffic Stops | 50 |
Citations | 28 |
Warnings | 14 |
Advisement | 4 |
other | 4 |
Unk Medical Emergency | 2 |
Vacation Watch | 8 |
Vehicle Abandoned | 1 |
Vehicle Repossession | 1 |
Vehicle Suspicious | 6 |
Warrant Service | 0 |
Welfare Check | 10 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/