Security Report | 19-Mar |
Accident Major | 2 |
Accident Minor | 2 |
Accident FSGI | 1 |
Alarm Local | 7 |
Animal-Humane | 5 |
Animal-Aggressive | 1 |
Arson Fire | 1 |
Assault | 1 |
Assault -Family | 1 |
Check Park/School | 26 |
Contract Checks | 164 |
Criminal Mischief | 1 |
Death Notification | 1 |
Discharge Firearms | 2 |
Disturbance/Family | 3 |
Disturbance/Loud Noise | 5 |
Disturbance/Other | 2 |
Fradulent Use of ID | 1 |
Illegal Dumping | 1 |
Incident Report | 1 |
Information call | 57 |
Meet the Citizen | 84 |
Meet the Officer | 3 |
Mental Health | 5 |
Neighborhood check | 42 |
Open Door/Window | 1 |
Prop Found/Lost | 1 |
Special Assignment | 5 |
Stranded Motor Vehicle | 2 |
Subject Stop | 1 |
Suspicious Person | 16 |
Terroristic Threat | 1 |
Theft - Other | 2 |
Traffic Initiative | 15 |
Traffic Hazard | 3 |
Traffic Stops | 19 |
Citations | 4 |
Warnings | 15 |
Unk Medical Emergency | 1 |
Vacation Watch | 22 |
Vehicle Abandoned | 5 |
Vehicle Suspicious | 10 |
Vehicle Speeding | 3 |
Welfare Check | 3 |
Total: | 531 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/