Security Report | 18-Feb |
911 Hang Up | 2 |
Accident/Major | 3 |
Accident/Minor | 5 |
Accident/Other | 1 |
Alarm Local | 8 |
Alarm Silent | 1 |
Animal/Humane/Aggressive | 6 |
Arson/Fire | 2 |
Assault | 2 |
Burglary/MotorVehicle | 1 |
Check Park/School | 6 |
Child Costdy Dispatch | 1 |
Contract Checks | 78 |
Criminal Mischief | 2 |
Discharge Firearm | 3 |
Disturbance/Family | 4 |
Disturbance/Fireworks | 2 |
Disturbance/Loud Noise | 4 |
Disturbance/Other | 3 |
Domestic/Prevent | 1 |
Drug/OD/Poss | 1 |
Follow Up | 11 |
Fraudulent Use ID | 2 |
In Progress | 1 |
Incident Report | 3 |
Information call | 59 |
Meet the citizen/officer | 41 |
Mental Case | 1 |
Neighborhood check | 64 |
Open Door/Window | 2 |
Parking Lot Chk | 1 |
Runaway | 1 |
Special Assignment | 1 |
Stranded MV | 1 |
Suicide | 2 |
Suspicious Person | 3 |
Terroristic Threat | 1 |
Traffic Initiative | 9 |
Traffic Hazard | 3 |
Traffic Stops | 31 |
Citations | 14 |
Warnings | 12 |
Advisement | 1 |
other | 4 |
Unk Medical Emergency | 3 |
Vacation Watch | 22 |
Vehicle Abandoned | 4 |
Vehicle Repossession | 3 |
Vehicle Speeding | 1 |
Vehicle Suspicious | 17 |
Warrant Service | 2 |
Welfare Check | 2 |
Writ of Execution | 1 |
Total: | 430 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/