Open Deed Restriction Violations | 10/30/2023 | |
Animals | 0 | |
Architectural | 1 | |
Basketball Goal | 1 | |
Decorations | 2 | |
Driveways | 1 | |
Dumpster or Pod | 1 | |
Exterior Lighting | 0 | |
Fences | 6 | |
Flags & Flag Poles | 1 | |
Garages | 3 | |
Home Exterior | ||
Dirt & Mildew | 19 | |
Exterior Paint | 21 | |
Exterior Repair | 8 | |
Gutters & Downspouts | 5 | |
Roof | 1 | |
Landscaping | ||
weeds | 5 | |
vines | 1 | |
trim bushes | 1 | |
dead landscaping | 14 | |
border | 5 | |
sago palms trim | 1 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 19 | |
mowing, edging, grass in seams | 58 | |
edging | 10 | |
grass in seams | 14 | |
ruts | 1 | |
street curb debris | 0 | |
Mailboxes | 4 | |
Outdoor Furniture | 1 | |
Satellite Dish | 0 | |
Sidewalk | 6 | |
Signs | 2 | |
Stored Items | 39 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 53 | |
Trees | ||
dead tree | 17 | |
leaves & tree debris | 2 | |
low tree branches | 11 | |
palm tree | 0 | |
stump | 3 | |
Use | 0 | |
Vehicles | ||
commercial | 0 | |
parking | 0 | |
storage | 11 | |
repairs | 2 | |
recreational vehicles | 4 | |
trailer | 5 | |
Windows | ||
window a/c unit | 2 | |
window treatments | 8 | |
damaged glass or screen | 4 | |
Total | 373 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/