Open Deed Restriction Violations | 2/21/2024 | |
Animals | 0 | |
Architectural | 4 | |
Basketball Goal | 4 | |
Decorations | 53 | |
Driveways | 2 | |
Dumpster or Pod | 2 | |
Exterior Lighting | 0 | |
Fences | 18 | |
Flags & Flag Poles | 4 | |
Garages | 3 | |
Home Exterior | ||
Dirt & Mildew | 21 | |
Exterior Paint | 12 | |
Exterior Repair | 6 | |
Gutters & Downspouts | 7 | |
Roof | 1 | |
Landscaping | ||
weeds | 0 | |
vines | 1 | |
trim bushes | 0 | |
dead landscaping | 1 | |
border | 4 | |
sago palms trim | 0 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 0 | |
mowing, edging, grass in seams | 34 | |
edging | 5 | |
grass in seams | 3 | |
ruts | 2 | |
street curb debris | 4 | |
Mailboxes | 4 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 6 | |
Signs | 3 | |
Stored Items | 51 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 95 | |
Trees | ||
dead tree | 12 | |
leaves & tree debris | 6 | |
low tree branches | 1 | |
palm tree | 0 | |
stump | 3 | |
Use | 1 | |
Vehicles | ||
commercial | 4 | |
parking | 2 | |
storage | 12 | |
repairs | 2 | |
recreational vehicles | 4 | |
trailer | 10 | |
Windows | ||
window a/c unit | 0 | |
window treatments | 6 | |
damaged glass or screen | 5 | |
Total | 418 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/