Open Deed Violation Count as of June 22, 2021
Open Deed Restriction Violations | ||
6/22/2021 | ||
Animals | 2 | |
Architectural | 0 | |
Basketball Goal | 6 | |
Decorations | 14 | |
Driveways | 11 | |
Dumpster or Pod | 13 | |
Exterior Lighting | 2 | |
Fences | 31 | |
Flags & Flag Poles | 1 | |
Garages | 22 | |
Home Exterior | ||
Dirt & Mildew | 66 | |
Exterior Paint | 65 | |
Exterior Repair | 20 | |
Gutters & Downspouts | 28 | |
Roof | 2 | |
Landscaping | ||
weeds | 12 | |
vines | 8 | |
trim bushes | 9 | |
dead landscaping | 49 | |
border | 0 | |
sago palms trim | 4 | |
sightline | 1 | |
Lawn Maintenance | ||
bare spots | 71 | |
mowing, edging, grass in seams | 82 | |
edging | 28 | |
grass in seams | 34 | |
ruts | 6 | |
street curb debris | 7 | |
Mailboxes | 33 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 1 | |
Signs | 9 | |
Stored Items | 59 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 75 | |
Trees | ||
dead tree | 13 | |
leaves & tree debris | 14 | |
low tree branches | 9 | |
palm tree | 20 | |
stump | 21 | |
Use | 2 | |
Vehicles | ||
commercial | 3 | |
parking | 3 | |
storage | 15 | |
repairs | 1 | |
recreational vehicles | 5 | |
trailer | 11 | |
Windows | ||
window a/c unit | 3 | |
window treatments | 14 | |
damaged glass | 5 | |
Total | 910 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/