Open Deed Restriction Violations | 8/29/2024 | |
Animals | ||
Architectural | 3 | |
Basketball Goal | 6 | |
Decorations | ||
Driveways | 1 | |
Dumpster or Pod | 2 | |
Exterior Lighting | ||
Fences | 25 | |
Flags & Flag Poles | 1 | |
Garages | 1 | |
Home Exterior | ||
Dirt & Mildew | 6 | |
Exterior Paint | 8 | |
Exterior Repair | 7 | |
Gutters & Downspouts | 4 | |
Roof | 4 | |
Landscaping | ||
weeds | 6 | |
vines | 1 | |
trim bushes | 2 | |
dead landscaping | 1 | |
border | ||
sago palms trim | 4 | |
sightline | ||
Lawn Maintenance | ||
bare spots | 17 | |
mowing, edging, grass in seams | 76 | |
edging | 2 | |
grass in seams | 11 | |
ruts | 1 | |
street curb debris | ||
Mailboxes | 1 | |
Outdoor Furniture | ||
Satellite Dish | ||
Sidewalk | 2 | |
Signs | 1 | |
Stored Items | 25 | |
Swimming Pools & Spas | ||
Trash Containers | 76 | |
Trees | ||
dead tree | 5 | |
leaves & tree debris | 8 | |
low tree branches | 4 | |
palm tree | 1 | |
stump | 8 | |
Use | ||
Vehicles | ||
commercial | ||
parking | ||
storage | 10 | |
repairs | ||
recreational vehicles | 4 | |
trailer | 5 | |
Windows | ||
window a/c unit | 1 | |
window treatments | 6 | |
damaged glass or screen | 1 | |
Total | 347 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/