Open Deed Restriction Violations | 9/8/2021 | |
Animals | 1 | |
Architectural | 1 | |
Basketball Goal | 0 | |
Decorations | 11 | |
Driveways | 4 | |
Dumpster or Pod | 7 | |
Exterior Lighting | 1 | |
Fences | 24 | |
Flags & Flag Poles | 3 | |
Garages | 15 | |
Home Exterior | ||
Dirt & Mildew | 43 | |
Exterior Paint | 52 | |
Exterior Repair | 16 | |
Gutters & Downspouts | 16 | |
Roof | 2 | |
Landscaping | ||
weeds | 12 | |
vines | 5 | |
trim bushes | 5 | |
dead landscaping | 16 | |
border | 0 | |
sago palms trim | 2 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 48 | |
mowing, edging, grass in seams | 53 | |
edging | 23 | |
grass in seams | 46 | |
ruts | 2 | |
street curb debris | 0 | |
Mailboxes | 15 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 11 | |
Signs | 5 | |
Stored Items | 52 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 70 | |
Trees | ||
dead tree | 17 | |
leaves & tree debris | 20 | |
low tree branches | 7 | |
palm tree | 7 | |
stump | 8 | |
Use | 1 | |
Vehicles | ||
commercial | 3 | |
parking | 1 | |
storage | 18 | |
repairs | 0 | |
recreational vehicles | 2 | |
trailer | 11 | |
Windows | ||
window a/c unit | 5 | |
window treatments | 11 | |
damaged glass | 8 | |
Total | 680 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/