Open Deed Restriction Violations | 6/21/2024 | |
Animals | ||
Architectural | 3 | |
Basketball Goal | 3 | |
Decorations | ||
Driveways | 1 | |
Dumpster or Pod | ||
Exterior Lighting | ||
Fences | 15 | |
Flags & Flag Poles | 2 | |
Garages | ||
Home Exterior | ||
Dirt & Mildew | 8 | |
Exterior Paint | 7 | |
Exterior Repair | 9 | |
Gutters & Downspouts | 4 | |
Roof | 2 | |
Landscaping | ||
weeds | 3 | |
vines | 1 | |
trim bushes | ||
dead landscaping | 4 | |
border | 1 | |
sago palms trim | 8 | |
sightline | ||
Lawn Maintenance | ||
bare spots | 41 | |
mowing, edging, grass in seams | 112 | |
edging | 3 | |
grass in seams | 13 | |
ruts | 2 | |
street curb debris | ||
Mailboxes | 1 | |
Outdoor Furniture | ||
Satellite Dish | ||
Sidewalk | 1 | |
Signs | 1 | |
Stored Items | 23 | |
Swimming Pools & Spas | ||
Trash Containers | 49 | |
Trees | ||
dead tree | 3 | |
leaves & tree debris | ||
low tree branches | 7 | |
palm tree | 6 | |
stump | 5 | |
Use | ||
Vehicles | ||
commercial | 2 | |
parking | ||
storage | 4 | |
repairs | ||
recreational vehicles | 3 | |
trailer | 3 | |
Windows | ||
window a/c unit | 2 | |
window treatments | 4 | |
damaged glass or screen | ||
Total | 356 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/