Open Deed Restriction Violations | ||
3/22/2021 | ||
Animals | 1 | |
Architectural | 1 | |
Basketball Goal | 8 | |
Decorations | 28 | |
Driveways | 13 | |
Dumpster or Pod | 4 | |
Exterior Lighting | 1 | |
Fences | 32 | |
Flags & Flag Poles | 3 | |
Garages | 15 | |
Home Exterior | ||
Dirt & Mildew | 98 | |
Exterior Paint | 56 | |
Exterior Repair | 19 | |
Gutters & Downspouts | 22 | |
Roof | 5 | |
Landscaping | ||
weeds | 2 | |
vines | 1 | |
trim bushes | 0 | |
dead landscaping | 4 | |
border | 6 | |
Lawn Maintenance | ||
bare spots | 1 | |
mowing, edging, grass in seams | 13 | |
edging | 5 | |
grass in seams | 44 | |
ruts | 1 | |
street curb debris | 5 | |
Mailboxes | 20 | |
Outdoor Furniture | 2 | |
Satellite Dish | 0 | |
Sidewalk | 9 | |
Signs | 6 | |
Stored Items | 68 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 100 | |
Trees | ||
dead tree | 2 | |
leaves & tree debris | 22 | |
low tree branches | 0 | |
palm tree | 1 | |
stump | 6 | |
Use | 0 | |
Vehicles | ||
commercial | 4 | |
parking | 6 | |
storage | 19 | |
repairs | 2 | |
recreational vehicles | 2 | |
trailer | 13 | |
Windows | ||
window a/c unit | 2 | |
window treatments | 14 | |
damaged glass | 3 | |
Total | 689 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/