Open Deed Restriction Violations | ||
Animals | 1 | |
Architectural | 1 | |
Basketball Goal | 3 | |
Decorations | 3 | |
Driveways | 13 | |
Dumpster or Pod | 1 | |
Exterior Lighting | 1 | |
Fences | 29 | |
Flags & Flag Poles | 3 | |
Garages | 9 | |
Home Exterior | ||
Dirt & Mildew | ||
Exterior Paint | 31 | |
Exterior Repair | 16 | |
Gutters & Downspouts | ||
Roof | 5 | |
Landscaping | ||
weeds | 1 | |
vines | 3 | |
trim bushes | 5 | |
dead landscaping | 4 | |
border | 6 | |
Lawn Maintenance | ||
bare spots | 26 | |
mowing, edging, grass in seams | 19 | |
edging | 11 | |
grass in seams | 20 | |
ruts | 2 | |
street curb debris | 1 | |
Mailboxes | 14 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 11 | |
Signs | 2 | |
Stored Items | 70 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 84 | |
Trees | ||
dead tree | 2 | |
leaves & tree debris | 18 | |
low tree branches | 0 | |
palm tree | 4 | |
stump | 6 | |
Use | 0 | |
Vehicles | ||
commercial | 0 | |
parking | 2 | |
storage | 14 | |
repairs | 0 | |
recreational vehicles | 3 | |
trailer | 14 | |
Windows | ||
window a/c unit | 2 | |
window treatments | 9 | |
damaged glass | 2 | |
Total | 471 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/