Open Deed Restriction Violations | 5/22/2023 | |
Animals | 2 | |
Architectural | 50 | |
Basketball Goal | 1 | |
Decorations | 10 | |
Driveways | 1 | |
Dumpster or Pod | 3 | |
Exterior Lighting | 0 | |
Fences | 8 | |
Flags & Flag Poles | 1 | |
Garages | 2 | |
Home Exterior | ||
Dirt & Mildew | 35 | |
Exterior Paint | 23 | |
Exterior Repair | 4 | |
Gutters & Downspouts | 12 | |
Roof | 4 | |
Landscaping | ||
weeds | 9 | |
vines | 0 | |
trim bushes | 2 | |
dead landscaping | 22 | |
border | 1 | |
sago palms trim | 5 | |
sightline | 2 | |
Lawn Maintenance | ||
bare spots | 48 | |
mowing, edging, grass in seams | 145 | |
edging | 12 | |
grass in seams | 42 | |
ruts | 0 | |
street curb debris | 1 | |
Mailboxes | 7 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 7 | |
Signs | 8 | |
Stored Items | 41 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 59 | |
Trees | ||
dead tree | 5 | |
leaves & tree debris | 8 | |
low tree branches | 1 | |
palm tree | 7 | |
stump | 7 | |
Use | 0 | |
Vehicles | ||
commercial | 2 | |
parking | 2 | |
storage | 8 | |
repairs | 1 | |
recreational vehicles | 2 | |
trailer | 8 | |
Windows | ||
window a/c unit | 0 | |
window treatments | 4 | |
damaged glass or screen | 5 | |
Total | 627 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/