Security Report | May-19 |
911 Hang Up | 4 |
Accident Major | 2 |
Accident Minor | 3 |
Accident FSGI | 1 |
Assault -Family | 1 |
Burglary/MotorVehicle | 2 |
Child Custody Dispatch | 1 |
Criminal Mischief | 3 |
DOA | 2 |
Fradulent Use of ID | 2 |
Meet the Citizen | 94 |
Meet the Officer | 1 |
Neighborhood check | 26 |
Open Door/Window | 1 |
Prop Found/Lost | 1 |
Road Rage Inc | 1 |
Special Assignment | 1 |
Telephone Harassment | 2 |
Theft - Other | 1 |
Traffic Initiative | 4 |
Traffic Hazard | 3 |
Warrant Service | 1 |
Welfare Check | 3 |
Writ of Execution | 1 |
Total: | 438 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/