Security Report | May-20 |
Accident Minor | 1 |
Accident FSGI | 2 |
Alarm Local | 10 |
Animal-Humane | 5 |
Animal-Aggressive | 4 |
Assault -Family | 1 |
Burglary - MotorVehicle | 1 |
Burglary - Habitat | 1 |
Check Park/School | 11 |
Child Custody Dispatch | 1 |
Computer Crime | 1 |
Contract Checks | 85 |
Discharge Firearms | 2 |
Disturbance-Family | 2 |
Disturbance-Loud Noise | 7 |
Disturbance-Other | 4 |
Domestic Prevent | 1 |
DWI | 1 |
Follow Up | 1 |
Fradulent Use of ID | 1 |
Incident Report | 14 |
Information call | 48 |
Meet the Citizen | 36 |
Meet the Officer | 3 |
Mental Health | 9 |
MUD Building Check | 3 |
Neighborhood check | 46 |
Open Door/Window | 2 |
Runaway | 1 |
Silver Watch | 5 |
Special Assignment | 9 |
Solicitors | 1 |
Stranded Motor Vehicle | 1 |
Suspicious Person | 13 |
Terroristic Threat | 2 |
Theft - Other | 3 |
Traffic Initiative | 32 |
Traffic Hazard | 1 |
Traffic Stops | 3 |
Warnings | 3 |
Vacation Watch | 20 |
Vehicle Abandoned | 2 |
Vehicle Suspicious | 8 |
Vehicle Speeding | 1 |
Welfare Check | 6 |
Writ of Execution | 5 |
Total: | 416 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/