Security Report for the month of March 2018
Security Report | Mar-18 |
Accident/Major | 2 |
Accident/Minor | 4 |
Accident/Other | 1 |
Alarm Local | 15 |
Alarm Silent | 3 |
Animal/Humane/Aggressive | 4 |
Arson/Fire | 1 |
Assault | 1 |
Assault/Family | 2 |
Burglary/MotorVehicle | 1 |
Check Park/School | 5 |
Contract Checks | 106 |
Criminal Mischief | 5 |
Discharge Firearm | 4 |
Disturbance/Family | 2 |
Disturbance/ Juvenile | 1 |
Disturbance/Loud Noise | 7 |
Disturbance/Other | 6 |
DOA | 1 |
Follow Up | 6 |
Fraudulent Use ID | 2 |
Incident Report | 4 |
Information call | 58 |
K9 Deploment | 2 |
Meet the citizen/officer | 34 |
Mental Case | 3 |
Neighborhood check | 45 |
Open Door/Window | 2 |
Prop Found/Lost | 3 |
Parking Lot Chk | 3 |
Special Assignment | 4 |
Suspicious Person | 8 |
Theft/Other | 1 |
Traffic Initiative | 7 |
Traffic Stops | 117 |
Citations | 101 |
Warnings | 12 |
Advisement | 1 |
other | 3 |
Vacation Watch | 50 |
Vehicle Abandoned | 2 |
Vehicle Repossession | 2 |
Vehicle Speeding | 2 |
Vehicle Suspicious | 12 |
Warrant Service | 4 |
Welfare Check | 4 |
Writ of Execution | 1 |
Total: | 548 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/