Security Report | Jun-18 |
Accident/Major | 1 |
Accident/Minor | 3 |
Accident/Other | 1 |
Alarm Local | 11 |
Alarm Silent | 2 |
Animal/Humane/Aggressive | 5 |
Assualt/Sexual | 1 |
Burglary/Other | 2 |
Burglary/MotorVehicle | 3 |
Check Park/School | 9 |
Contract Checks | 84 |
Criminal Mischief | 2 |
Disturbance/Family | 3 |
Disturbance/ Juvenile | 1 |
Disturbance/Loud Noise | 4 |
Disturbance/Other | 8 |
Follow Up | 9 |
Forgery | 1 |
Fraudulent Use ID | 2 |
In Progress | 2 |
Incident Report | 7 |
Information call | 61 |
Injury to Elderly | 1 |
K9 Deploment | 1 |
Meet the citizen/officer | 4 |
Mental Case | 3 |
Missing Person | 1 |
Neighborhood check | 49 |
Open Door/Window | 1 |
Parking Lot Chk | 6 |
Prop Found/Lost | 2 |
Solicitors | 2 |
Suspicious Person | 9 |
Traffic Initiative | 4 |
Traffic Stops | 51 |
Citations | 42 |
Warnings | 8 |
Unk Medical Emergency | 1 |
Vacation Watch | 54 |
Vehicle Abandoned | 1 |
Vehicle Repossession | 4 |
Vehicle Suspicious | 13 |
Vehicle Recovery | 1 |
Warrant Service | 1 |
Welfare Check | 3 |
Total: | 458 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/