HC Constables Security Report for the month of July 2019
Security Report | Jul-19 |
Alarm Local | 9 |
Animal-Humane | 4 |
Animal-Aggressive | 1 |
Arson Fire | 1 |
Assult - Sexual | 1 |
Burglary - MotorVehicle | 1 |
Check Park/School | 11 |
Child Custody Dispatch | 1 |
Contract Checks | 130 |
Criminal Mischief | 4 |
Disturbance-Family | 2 |
Disturbance-Fireworks | 1 |
Disturbance-Loud Noise | 2 |
Disturbance-Other | 2 |
Domestic Prevent | 1 |
Follow Up | 4 |
In Progress | 1 |
In Progress -Life in Danger | 1 |
Incident Report | 3 |
Information call | 48 |
Meet the Citizen | 48 |
Mental Health | 4 |
Missing Person | 1 |
Neighborhood check | 10 |
Open Door/Window | 1 |
Prop Found/Lost | 6 |
Suicide | 2 |
Suspicious Person | 10 |
Theft - Other | 5 |
Traffic Initiative | 1 |
Traffic Stops | 16 |
Arrest | 1 |
Citations | 7 |
Warnings | 8 |
Advisement | 0 |
Unk Medical Emergency | 5 |
Vacation Watch | 50 |
Vehicle Abandoned | 2 |
Vehicle Suspicious | 8 |
Vehicle Stolen | 1 |
Welfare Check | 4 |
Total: | 402 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/