
| Harris County Constable Pct 5 | |
| Beat Activity Report | |
| Incident | Jan-24 |
| Mental Health | 2 |
| Robbery Aggravated | 1 |
| Criminal Mischief | 2 |
| Assault Family | 1 |
| Indecency w/ Child | 1 |
| DOA | 2 |
| Child Custody Dispute | 1 |
| Theft Other | 1 |
| Credit Card Abuse | 1 |
| Property Found/Lost | |
| Silver Watch | 6 |
| Suspicious Person | 8 |
| Vehicle Suspicious | 10 |
| Vehicle Abandoned | 3 |
| Traffic Stop | 10 |
| Alarm Local | 6 |
| Stranded Motor Vehicle | 3 |
| Disturbance Family | 1 |
| Domestic Prevent | 2 |
| Disturbance Loud Noise | 4 |
| Disturbance Other | 2 |
| Animal Humane | 7 |
| Animal Aggressive | 1 |
| Discharge Firearms | 1 |
| Solicitors | 1 |
| Meet the Citizen | 46 |
| Information Call | 20 |
| Meet the Officer | 1 |
| Welfare Check | 8 |
| Special Assignment | 2 |
| Follow Up | 2 |
| Incident Report | 2 |
| Check Park | 3 |
| Check Parking Lot | 2 |
| Contract Check | 223 |
| Neighborhood Check | 78 |
| Traffic Initiative | 13 |
| Stationary Visibility Patrol | 23 |
| Accident Major | 1 |
| Accident Minor | 5 |
| Unk Medical Emergency | 3 |
| Computer Crime | 1 |
| Arson Fire | 1 |
| Total Calls | 511 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/