Security Report | 21-Oct |
Accident Minor | 3 |
Accident FSGI | 1 |
Alarm Local | 9 |
Animal-Humane | 7 |
Animal-Aggressive | 1 |
Burglary - MotorVehicle | 1 |
Check Park/School | 3 |
Contract Checks | 45 |
Criminal Mischief | 2 |
Discharge Firearms | 3 |
Disturbance-Family | 3 |
Disturbance-Loud Noise | 3 |
Disturbance-Other | 4 |
Domestic Prevent | 2 |
Follow Up | 2 |
In Progress | 1 |
Incident Report | 5 |
Information call | 20 |
Meet the Citizen | 27 |
Meet the Officer | 1 |
Mental Health | 8 |
Neighborhood check | 38 |
Open Door/Window | 2 |
Prop Found/Lost | 1 |
Road Rage Inc | 1 |
Runaway | 1 |
Silver Watch | 3 |
Special Assignment | 2 |
Suspicious Person | 9 |
Theft - Other | 1 |
Traffic Initiative | 2 |
Traffic Hazard | 1 |
Traffic Stops | 5 |
Vacation Watch | 4 |
Vehicle Abandoned | 2 |
Vehicle Suspicious | 5 |
Welfare Check | 8 |
Total: | 236 |
By accepting you will be accessing a service provided by a third-party external to https://mphoa.org/~mphoa/